Find a Course
| Distance | Course | Location |
|---|---|---|
| 239.61 mi | Bryce Resort Golf Course | Basye, VA |
| 239.61 mi | Bryce Resort Golf Course | Basye, VA |
| 240.28 mi | StoneWater Country Club | Caledonia, MI |
| 240.28 mi | StoneWater Country Club | Caledonia, MI |
| 241.90 mi | The Brassie Golf Club | Chesterton, IN |
| 241.90 mi | The Brassie Golf Club | Chesterton, IN |
| 242.60 mi | Lakes of the Four Seasons Country Club | Crown Point, IN |
| 242.60 mi | Lakes of the Four Seasons Country Club | Crown Point, IN |
| 243.61 mi | Lexington Golf & Country Club | Lexington, VA |
| 243.61 mi | Lexington Golf & Country Club | Lexington, VA |
| 245.75 mi | Cascade Hills Country Club | Grand Rapids, MI |
| 245.75 mi | Cascade Hills Country Club | Grand Rapids, MI |
| 245.79 mi | Roanoke Country Club | Roanoke, VA |
| 245.79 mi | Roanoke Country Club | Roanoke, VA |
| 247.01 mi | Egypt Valley Country Club | Ada, MI |
| 247.01 mi | Egypt Valley Country Club | Ada, MI |
| 247.89 mi | Blue Hills Golf Course | Roanoke, VA |
| 247.89 mi | Blue Hills Golf Course | Roanoke, VA |
| 248.33 mi | High Point Country Club - Emerywood | High Point, NC |
| 251.52 mi | Blackthorn Club | Jonesborough, TN |
| 251.52 mi | Blackthorn Club | Jonesborough, TN |
| 251.74 mi | Cacapon State Park Resort | Berkeley Springs, WV |
| 251.74 mi | Cacapon State Park Resort | Berkeley Springs, WV |
| 253.72 mi | Mountain Greens Golf Course At Massanutten | Mc Gaheysville, VA |
| 253.72 mi | Mountain Greens Golf Course At Massanutten | Mc Gaheysville, VA |
- ‹ previous
- 15 of 61
- next ›
© US Kids Golf All rights reserved