Find a Course
| Distance | Course | Location |
|---|---|---|
| 349.17 mi | Furman Golf Club | Greenville, SC |
| 349.17 mi | Furman Golf Club | Greenville, SC |
| 349.90 mi | Croasdaile Country Club | Durham, NC |
| 349.90 mi | Croasdaile Country Club | Durham, NC |
| 350.42 mi | Aldeen Golf Club | Rockford, IL |
| 350.42 mi | Aldeen Golf Club | Rockford, IL |
| 350.52 mi | The Legend At Bristlecone | Hartland, WI |
| 350.52 mi | The Legend At Bristlecone | Hartland, WI |
| 350.81 mi | The Clubs At Sunset Hills | Pekin, IL |
| 350.81 mi | The Clubs At Sunset Hills | Pekin, IL |
| 350.83 mi | Hillandale Golf Course | Durham, NC |
| 350.83 mi | Hillandale Golf Course | Durham, NC |
| 350.96 mi | Sparrows Point Country Club | Baltimore, MD |
| 350.96 mi | Sparrows Point Country Club | Baltimore, MD |
| 351.50 mi | Sandy Hollow Golf Course | Rockford, IL |
| 352.62 mi | Country Club of Spartanburg | Spartanburg, SC |
| 352.62 mi | Country Club of Spartanburg | Spartanburg, SC |
| 352.88 mi | Winters Run Golf Club | Bel Air, MD |
| 352.88 mi | Winters Run Golf Club | Bel Air, MD |
| 353.21 mi | Mendon Golf Club | Mendon, NY |
| 353.21 mi | Mendon Golf Club | Mendon, NY |
| 353.37 mi | Chenequa Country Club | Hartland, WI |
| 353.37 mi | Chenequa Country Club | Hartland, WI |
| 353.90 mi | Overlook Golf Course | Lancaster, PA |
| 353.90 mi | Overlook Golf Course | Lancaster, PA |
- ‹ previous
- 33 of 61
- next ›
© US Kids Golf All rights reserved