Find a Course
| Distance | Course | Location |
|---|---|---|
| 406.71 mi | Overbrook Golf Club | Bryn Mawr, PA |
| 406.88 mi | Merion Golf Club | Ardmore, PA |
| 406.88 mi | Merion Golf Club | Ardmore, PA |
| 407.02 mi | Plymouth Country Club | Plymouth Meeting, PA |
| 407.02 mi | Plymouth Country Club | Plymouth Meeting, PA |
| 407.05 mi | Butte des Morts Country Club | Appleton, WI |
| 407.05 mi | Butte des Morts Country Club | Appleton, WI |
| 407.07 mi | Windermere Golf Club | Cumming, GA |
| 407.07 mi | Windermere Golf Club | Cumming, GA |
| 407.12 mi | Llanerch Country Club | Havertown, PA |
| 407.12 mi | Llanerch Country Club | Havertown, PA |
| 407.33 mi | Westwood Country Club | Saint Louis, MO |
| 407.33 mi | Westwood Country Club | Saint Louis, MO |
| 407.67 mi | Idlewild Golf Course | Sturgeon Bay, WI |
| 407.67 mi | Idlewild Golf Course | Sturgeon Bay, WI |
| 408.00 mi | White Columns Country Club | Milton, GA |
| 408.00 mi | White Columns Country Club | Milton, GA |
| 408.18 mi | Philadelphia Country Club | Gladwyne, PA |
| 408.18 mi | Philadelphia Country Club | Gladwyne, PA |
| 408.52 mi | Pocono Farms Country Club | Tobyhanna, PA |
| 408.52 mi | Pocono Farms Country Club | Tobyhanna, PA |
| 408.92 mi | Alpharetta Athletic Club East | Alpharetta, GA |
| 408.92 mi | Alpharetta Athletic Club East | Alpharetta, GA |
| 408.93 mi | Sunnybrook Golf Club | Plymouth Meeting, PA |
| 408.93 mi | Sunnybrook Golf Club | Plymouth Meeting, PA |
- ‹ previous
- 44 of 61
- next ›
© US Kids Golf All rights reserved