Find a Course
| Distance | Course | Location |
|---|---|---|
| 476.38 mi | Duck Woods Country Club | Southern Shores, NC |
| 476.38 mi | Duck Woods Country Club | Southern Shores, NC |
| 477.49 mi | Edgewood Country Club | Rivervale, NJ |
| 477.49 mi | Edgewood Country Club | Rivervale, NJ |
| 477.90 mi | White Beeches Golf & Country Club | Haworth, NJ |
| 477.90 mi | White Beeches Golf & Country Club | Haworth, NJ |
| 478.09 mi | Black Bear Golf Club | Longs, SC |
| 478.09 mi | Black Bear Golf Club | Longs, SC |
| 478.86 mi | Knickerbocker Country Club | Tenafly, NJ |
| 478.86 mi | Knickerbocker Country Club | Tenafly, NJ |
| 479.60 mi | Wausau Country Club | Schofield, WI |
| 479.60 mi | Wausau Country Club | Schofield, WI |
| 480.56 mi | Alpine Country Club | Demarest, NJ |
| 480.56 mi | Alpine Country Club | Demarest, NJ |
| 482.31 mi | Meadowlands Golf Club | Calabash, NC |
| 482.31 mi | Meadowlands Golf Club | Calabash, NC |
| 485.45 mi | Cape Fear Country Club | Wilmington, NC |
| 485.45 mi | Cape Fear Country Club | Wilmington, NC |
| 486.02 mi | Saint Andrew's Golf Club | Hastings On Hudson, NY |
| 486.02 mi | Saint Andrew's Golf Club | Hastings On Hudson, NY |
| 486.10 mi | Sprain Lake Golf Course | Yonkers, NY |
| 486.10 mi | Sprain Lake Golf Course | Yonkers, NY |
| 486.38 mi | Sleepy Hollow Country Club | Scarborough, NY |
| 486.38 mi | Sleepy Hollow Country Club | Scarborough, NY |
| 486.39 mi | Porters Neck Country Club | Wilmington, NC |
- ‹ previous
- 58 of 61
- next ›
© US Kids Golf All rights reserved