Find a Course
| Distance | Course | Location |
|---|---|---|
| 164.39 mi | Treesdale Golf & Country Club | Gibsonia, PA |
| 164.39 mi | Treesdale Golf & Country Club | Gibsonia, PA |
| 165.50 mi | Polo Fields Golf & Country Club | Ann Arbor, MI |
| 165.50 mi | Polo Fields Golf & Country Club | Ann Arbor, MI |
| 165.68 mi | Smock Golf Course | Indianapolis, IN |
| 165.68 mi | Smock Golf Course | Indianapolis, IN |
| 168.64 mi | Western Golf & Country Club | Redford, MI |
| 168.64 mi | Western Golf & Country Club | Redford, MI |
| 168.84 mi | Pittsburgh Field Club | Pittsburgh, PA |
| 168.84 mi | Pittsburgh Field Club | Pittsburgh, PA |
| 169.28 mi | Fox Chapel Golf Club | Pittsburgh, PA |
| 169.28 mi | Fox Chapel Golf Club | Pittsburgh, PA |
| 169.34 mi | Harrison Lake Country Club | Columbus, IN |
| 169.34 mi | Harrison Lake Country Club | Columbus, IN |
| 169.39 mi | Idyl Wyld Country Club | Livonia, MI |
| 169.39 mi | Idyl Wyld Country Club | Livonia, MI |
| 169.66 mi | Longue Vue Country Club | Verona, PA |
| 169.66 mi | Longue Vue Country Club | Verona, PA |
| 169.89 mi | Dyes Walk Country Club | Greenwood, IN |
| 169.89 mi | Dyes Walk Country Club | Greenwood, IN |
| 170.18 mi | Bushwood Golf Club | Northville, MI |
| 170.18 mi | Bushwood Golf Club | Northville, MI |
| 170.28 mi | Pierce Lake Golf Course | Chelsea, MI |
| 170.28 mi | Pierce Lake Golf Course | Chelsea, MI |
| 170.92 mi | Butler Country Club | Butler, PA |
- ‹ previous
- 9 of 61
- next ›
© US Kids Golf All rights reserved