Find a Course
| Distance | Course | Location |
|---|---|---|
| 372.35 mi | Quinton Oaks Golf Course | Callao, VA |
| 373.15 mi | Berkshire Country Club | Reading, PA |
| 373.15 mi | Berkshire Country Club | Reading, PA |
| 375.44 mi | Devil's Ridge Golf Club | Holly Springs, NC |
| 375.44 mi | Devil's Ridge Golf Club | Holly Springs, NC |
| 375.64 mi | Chesapeake Bay Golf Club At North East | North East, MD |
| 375.64 mi | Chesapeake Bay Golf Club At North East | North East, MD |
| 375.97 mi | Raleigh Country Club | Raleigh, NC |
| 375.97 mi | Raleigh Country Club | Raleigh, NC |
| 376.25 mi | Honeybrook Golf Club | Honey Brook, PA |
| 376.25 mi | Honeybrook Golf Club | Honey Brook, PA |
| 377.70 mi | Anderson Country Club | Anderson, SC |
| 377.70 mi | Anderson Country Club | Anderson, SC |
| 377.90 mi | Coatesville Country Club | Coatesville, PA |
| 377.90 mi | Coatesville Country Club | Coatesville, PA |
| 378.33 mi | Bentwinds Golf & Country Club | Fuquay Varina, NC |
| 378.33 mi | Bentwinds Golf & Country Club | Fuquay Varina, NC |
| 378.34 mi | River House Links At the Easton Club | Easton, MD |
| 378.34 mi | River House Links At the Easton Club | Easton, MD |
| 378.70 mi | Talbot Country Club | Easton, MD |
| 378.70 mi | Talbot Country Club | Easton, MD |
| 379.25 mi | Cardinal Creek Golf Course | Scott Afb, IL |
| 379.25 mi | Cardinal Creek Golf Course | Scott Afb, IL |
| 379.46 mi | Carolina Trace Country Club | Sanford, NC |
| 379.46 mi | Carolina Trace Country Club | Sanford, NC |
- ‹ previous
- 38 of 61
- next ›
© US Kids Golf All rights reserved