Find a Course
| Distance | Course | Location |
|---|---|---|
| 379.76 mi | Hog Neck Golf Course | Easton, MD |
| 379.76 mi | Hog Neck Golf Course | Easton, MD |
| 380.42 mi | Pinehurst No. 8 | Pinehurst, NC |
| 380.42 mi | Pinehurst No. 8 | Pinehurst, NC |
| 380.67 mi | Country Club of Ithaca | Ithaca, NY |
| 380.67 mi | Country Club of Ithaca | Ithaca, NY |
| 381.34 mi | Pinehurst No. 6 | Pinehurst, NC |
| 381.34 mi | Pinehurst No. 6 | Pinehurst, NC |
| 381.36 mi | Chisel Creek Golf Club | Landenberg, PA |
| 381.36 mi | Chisel Creek Golf Club | Landenberg, PA |
| 381.95 mi | South Hills Golf and Country Club | Fond Du Lac, WI |
| 381.95 mi | South Hills Golf and Country Club | Fond Du Lac, WI |
| 382.22 mi | Pinehurst No. 3 | Pinehurst, NC |
| 382.22 mi | Pinehurst No. 3 | Pinehurst, NC |
| 382.22 mi | Pinehurst No.1 | Pinehurst, NC |
| 382.22 mi | Pinehurst No.1 | Pinehurst, NC |
| 382.24 mi | Pinehurst Resort | Pinehurst, NC |
| 382.24 mi | Pinehurst Resort | Pinehurst, NC |
| 382.55 mi | Twin Valley Country Club | Wadesboro, NC |
| 382.55 mi | Twin Valley Country Club | Wadesboro, NC |
| 382.63 mi | Longleaf Golf & Family Club | Southern Pines, NC |
| 382.84 mi | Old Hickory Golf Club | Beaver Dam, WI |
| 382.84 mi | Old Hickory Golf Club | Beaver Dam, WI |
| 383.09 mi | Pinehurst Resort No. 7 | Pinehurst, NC |
| 383.87 mi | Pine Needles Lodge & Golf Club | Southern Pines, NC |
- ‹ previous
- 39 of 61
- next ›
© US Kids Golf All rights reserved