Find a Course
| Distance | Course | Location |
|---|---|---|
| 115.82 mi | Silver Lake Country Club | Silver Lake, OH |
| 115.82 mi | Silver Lake Country Club | Silver Lake, OH |
| 116.71 mi | Avon Oaks Country Club | Avon, OH |
| 116.71 mi | Avon Oaks Country Club | Avon, OH |
| 116.89 mi | Toledo Country Club | Toledo, OH |
| 116.89 mi | Toledo Country Club | Toledo, OH |
| 116.95 mi | Edgewood Country Club | Charleston, WV |
| 116.95 mi | Edgewood Country Club | Charleston, WV |
| 117.12 mi | Tannenhauf Golf Club, Inc. | Alliance, OH |
| 117.12 mi | Tannenhauf Golf Club, Inc. | Alliance, OH |
| 118.39 mi | Sleepy Hollow Golf Club | Hurricane, WV |
| 118.39 mi | Sleepy Hollow Golf Club | Hurricane, WV |
| 118.91 mi | Fox Den Golf Course | Stow, OH |
| 118.91 mi | Fox Den Golf Course | Stow, OH |
| 120.01 mi | Lake Forest Country Club | Hudson, OH |
| 120.01 mi | Lake Forest Country Club | Hudson, OH |
| 125.72 mi | Sylvania Country Club | Sylvania, OH |
| 125.72 mi | Sylvania Country Club | Sylvania, OH |
| 126.31 mi | Hillcrest Golf & Country Club | Batesville, IN |
| 126.31 mi | Hillcrest Golf & Country Club | Batesville, IN |
| 127.88 mi | Barrington Golf Club | Aurora, OH |
| 127.88 mi | Barrington Golf Club | Aurora, OH |
| 128.08 mi | Grantwood Golf Course | Solon, OH |
| 128.08 mi | Grantwood Golf Course | Solon, OH |
| 129.24 mi | Shaker Heights Country Club | Cleveland, OH |
- ‹ previous
- 5 of 61
- next ›
© US Kids Golf All rights reserved