Find a Course
| Distance | Course | Location |
|---|---|---|
| 129.24 mi | Shaker Heights Country Club | Cleveland, OH |
| 130.01 mi | Canterbury Golf Club, Inc. | Cleveland, OH |
| 130.01 mi | Canterbury Golf Club, Inc. | Cleveland, OH |
| 130.25 mi | Chagrin Valley Country Club | Chagrin Falls, OH |
| 130.25 mi | Chagrin Valley Country Club | Chagrin Falls, OH |
| 130.45 mi | Williams Country Club | Weirton, WV |
| 130.45 mi | Williams Country Club | Weirton, WV |
| 132.44 mi | Berry Hills Country Club | Charleston, WV |
| 132.44 mi | Berry Hills Country Club | Charleston, WV |
| 132.57 mi | The Country Club | Pepper Pike, OH |
| 132.57 mi | The Country Club | Pepper Pike, OH |
| 136.16 mi | Orchard Ridge Country Club | Fort Wayne, IN |
| 136.16 mi | Orchard Ridge Country Club | Fort Wayne, IN |
| 137.89 mi | Monroe Golf & Country Club | Monroe, MI |
| 137.89 mi | Monroe Golf & Country Club | Monroe, MI |
| 139.70 mi | Pine Valley Country Club | Fort Wayne, IN |
| 139.70 mi | Pine Valley Country Club | Fort Wayne, IN |
| 145.73 mi | Lenawee Country Club | Adrian, MI |
| 145.73 mi | Lenawee Country Club | Adrian, MI |
| 146.38 mi | Rolling Acres Golf Course | Beaver Falls, PA |
| 146.38 mi | Rolling Acres Golf Course | Beaver Falls, PA |
| 149.64 mi | Grosse Ile Golf & Country Club | Grosse Ile, MI |
| 149.64 mi | Grosse Ile Golf & Country Club | Grosse Ile, MI |
| 149.78 mi | Black Brook Golf Course | Mentor, OH |
| 149.78 mi | Black Brook Golf Course | Mentor, OH |
- ‹ previous
- 6 of 61
- next ›
© US Kids Golf All rights reserved