Find a Course
Distance | Course | Location |
---|---|---|
149.89 mi | Bristolwood Golf Club | North Bloomfield, OH |
149.89 mi | Bristolwood Golf Club | North Bloomfield, OH |
152.50 mi | Montour Heights Country Club | Coraopolis, PA |
152.50 mi | Montour Heights Country Club | Coraopolis, PA |
152.71 mi | Greenbrier Golf & Country Club | Lexington, KY |
152.71 mi | Greenbrier Golf & Country Club | Lexington, KY |
153.31 mi | Oak Tree Country Club | West Middlesex, PA |
153.31 mi | Oak Tree Country Club | West Middlesex, PA |
153.99 mi | University Club of Kentucky | Lexington, KY |
153.99 mi | University Club of Kentucky | Lexington, KY |
155.36 mi | Idle Hour Country Club | Lexington, KY |
155.36 mi | Idle Hour Country Club | Lexington, KY |
155.43 mi | Frankfort Country Club | Frankfort, KY |
155.43 mi | Frankfort Country Club | Frankfort, KY |
156.33 mi | St. Clair Country Club | Pittsburgh, PA |
156.33 mi | St. Clair Country Club | Pittsburgh, PA |
156.88 mi | Old Oakland Golf Club | Indianapolis, IN |
156.88 mi | Old Oakland Golf Club | Indianapolis, IN |
157.22 mi | Sagamore Golf Club | Noblesville, IN |
157.22 mi | Sagamore Golf Club | Noblesville, IN |
158.11 mi | Diamond Run Golf Club | Sewickley, PA |
158.11 mi | Diamond Run Golf Club | Sewickley, PA |
158.93 mi | Cobblestone Golf Course | Kendallville, IN |
158.93 mi | Cobblestone Golf Course | Kendallville, IN |
159.06 mi | Shannopin Country Club | Pittsburgh, PA |
- ‹ previous
- 7 of 61
- next ›
© US Kids Golf All rights reserved