You are here
North London (UK) Local Tour
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Manor of Groves | Aug 31, 2024 | Results | Season Points |
Chesfield Downs | Sep 28, 2024 | Results | Season Points |
Stevenage Golf & Conference Centre | Oct 5, 2024 | Results | Season Points |
Redbourn Golf Club | Oct 27, 2024 | Results | Season Points |
Hanbury Manor Marriott Hotel & Country Club | Nov 17, 2024 | Results | Season Points |
West Essex Golf Club | Dec 15, 2024 | Results | Season Points |
Manor of Groves (Tour Championship) | Dec 21, 2024 | Results | Season Points |
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Stevenage Golf & Conference Centre | Dec 22, 2024 | Oct 28 - Dec 17 | Dec 18 - Dec 19 |
Flackwell Heath Golf Club | Dec 30, 2024 | Oct 28 - Dec 25 | Dec 26 - Dec 27 |
Essendon Country Club - New Course | Jan 12, 2025 | Oct 28 - Jan 7 | Jan 8 - Jan 9 |
Pinner Hill Golf Club | Jan 19, 2025 | Oct 28 - Jan 14 | Jan 15 - Jan 16 |
Chesfield Downs | Jan 26, 2025 | Oct 28 - Jan 21 | Jan 22 - Jan 23 |
Essendon Country Club - Old Course | Feb 9, 2025 | Oct 28 - Feb 4 | Feb 5 - Feb 6 |
Stevenage Golf & Conference Centre (Tour Championship) | Feb 15, 2025 | Oct 28 - Feb 10 | Feb 11 - Feb 12 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved