You are here
Sunshine Coast (AU) Local Tour
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Caloundra Golf Club | Aug 16, 2026 | Results | Season Points |
| Maleny Golf Club | Oct 18, 2026 | Results | Season Points |
| Maroochy River Golf Club | Nov 1, 2026 | Results | Season Points |
| Mount Coolum Golf Club | Nov 15, 2026 | Results | Season Points |
| Headland Golf Club | Nov 29, 2026 | Jul 21 - Nov 24 | Nov 25 - Nov 26 |
| Peregian Springs Golf Club (Tour Championship) | Dec 13, 2026 | Jul 21 - Dec 8 | Dec 9 - Dec 10 |
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Headland Golf Club | Jan 17, 2027 | Nov 18 - Jan 12 | Jan 13 - Jan 14 |
| Caloundra Golf Club | Jan 24, 2027 | Nov 18 - Jan 19 | Jan 20 - Jan 21 |
| Maroochy River Golf Club | Jan 31, 2027 | Nov 18 - Jan 26 | Jan 27 - Jan 28 |
| Maleny Golf Club | Feb 14, 2027 | Nov 18 - Feb 9 | Feb 10 - Feb 11 |
| Beerwah Golf Club | Feb 28, 2027 | Nov 18 - Feb 23 | Feb 24 - Feb 25 |
| Noosa Springs Golf & Spa Resort (Tour Championship) | Mar 14, 2027 | Nov 18 - Mar 9 | Mar 10 - Mar 11 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved