You are here
Boston Local Tour
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Falmouth Country Club | Apr 2, 2023 | Results | Season Points |
Fall River Country Club | Apr 8, 2023 | Results | Season Points |
Patriot Golf Course & Stow Acres Country Club | Apr 22, 2023 | Results | Season Points |
Berlin Country Club & Cyprian Keyes | May 6, 2023 | Results | Season Points |
Ponkapoag Golf Course | May 13, 2023 | Results | Season Points |
Easton Country Club & Pine Oaks Country Club | May 14, 2023 | Results | Season Points |
Gardner Municipal Golf Course (Tour Championship) | Jun 3, 2023 | Mar 3 - May 29 | May 30 - May 31 |
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Patriot Golf Course & Ponkapoag Golf Course | Jun 10, 2023 | May 25 - Jun 5 | Jun 6 - Jun 7 |
Maplegate Country Club | Jun 27, 2023 | May 25 - Jun 22 | Jun 23 - Jun 24 |
Hillview Golf Course | Jul 10, 2023 | May 25 - Jul 5 | Jul 6 - Jul 7 |
Louisquisset & Little Harbor | Jul 13, 2023 | May 25 - Jul 8 | Jul 9 - Jul 10 |
Newton Commonwealth Golf Course | Jul 17, 2023 | May 25 - Jul 12 | Jul 13 - Jul 14 |
Acushnet River Valley Golf Course | Aug 12, 2023 | May 25 - Aug 7 | Aug 8 - Aug 9 |
Wollaston Golf Club (Tour Championship) | Aug 21, 2023 | May 25 - Aug 16 | Aug 17 - Aug 18 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved