You are here
Salt Lake City Local Tour
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Meadow Brook Golf Course | Sep 13, 2025 | Results | Season Points |
Bonneville Golf Club | Sep 26, 2025 | Results | Season Points |
Talons Cove Golf Club | Sep 27, 2025 | Results | Season Points |
Davis Park Golf Course | Oct 10, 2025 | Sep 5 - Oct 5 | Oct 6 - Oct 7 |
River Oaks Golf Course | Oct 11, 2025 | Sep 5 - Oct 6 | Oct 7 - Oct 8 |
Mountain Dell Golf Courses | Oct 19, 2025 | Sep 5 - Oct 14 | Oct 15 - Oct 16 |
Thanksgiving Point Golf Course | Oct 25, 2025 | Sep 5 - Oct 20 | Oct 21 - Oct 22 |
Glen Eagle Golf Course (Tour Championship) | Nov 1, 2025 | Sep 5 - Oct 27 | Oct 28 - Oct 29 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved