You are here
Roanoke Local Tour
This tour is inactive and will not be hosting any new tournaments.
Spring 2015 - Local Tour Champions
Boys 6 & Under | Max Lang | Girls 7 & Under | N/A |
Boys 7 | Carson Moore | Girls 8-9 | Kathryn Ha |
Boys 8 | N/A | Girls 10-11 | Kaitlyn Mosdell |
Boys 9 | Nate Faulkner | Girls 12-14 | Chloe Crane |
Boys 10 | Slade Aliff | ||
Boys 11 | Peyton Spangler | ||
Boys 12 | Garnet Manley III | ||
Boys 13-14 | Lucas Duncan |
Summer 2014 - Local Tour Champions
Boys 6 & Under | Max Lang | Girls 7 & Under | Kathryn Ha |
Boys 7 | Carson Moore | Girls 8-9 | Maisey Harlow |
Boys 8 | Ashton Harper | Girls 10-11 | Kaitlyn Mosdell |
Boys 9 | Slade Aliff | Girls 12-14 | Makena Witt |
Boys 10 | Will Watson | ||
Boys 11 | Trevor Price | ||
Boys 12 | Bryce Corkery | ||
Boys 13-14 | Andrew Withers |
Spring 2014 - Local Tour Champions
Boys 6 & Under | Carson Moore | Girls 7 & Under | Kathryn Ha |
Boys 7 | N/A | Girls 8-9 | Taylor Sargent |
Boys 8 | Grayson Wood | Girls 10-11 | Madilyn Newman |
Boys 9 | Slade Aliff | Girls 12-14 | Grace Huffman |
Boys 10 | Harrison Withers | ||
Boys 11 | Garnet Manley III | ||
Boys 12 | Noah Moler | ||
Boys 13-14 | Andrew Withers |
© US Kids Golf All rights reserved