You are here
Central Jersey Local Tour
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
Gambler Ridge Golf Club | Mar 16, 2025 | Results | Season Points |
Tamarack Golf Course | Mar 23, 2025 | Results | Season Points |
Mountain View Golf Course | Apr 6, 2025 | Results | Season Points |
Cranbury Golf Club | Apr 13, 2025 | Results | Season Points |
Princeton Country Club | Apr 27, 2025 | Feb 12 - Apr 22 | Apr 23 - Apr 24 |
The Meadows at Middlesex Golf Course (Tour Championship) | May 11, 2025 | Feb 12 - May 6 | May 7 - May 8 |
Tournament | Event Date | Registration | Late Registration* |
---|---|---|---|
The Meadows at Middlesex Golf Course | Jun 8, 2025 | Apr 8 - Jun 1 | Jun 2 - Jun 3 |
Princeton Country Club | Jun 22, 2025 | Apr 8 - Jun 17 | Jun 18 - Jun 19 |
Bunker Hill Golf Course | Jul 6, 2025 | Apr 8 - Jul 1 | Jul 2 - Jul 3 |
Tamarack Golf Course | Jul 20, 2025 | Apr 8 - Jul 16 | Jul 17 - Jul 18 |
Mountain View Golf Course | Aug 10, 2025 | Apr 8 - Aug 5 | Aug 6 - Aug 7 |
Hopewell Valley Golf Course (Tour Championship) | Aug 24, 2025 | Apr 8 - Aug 19 | Aug 20 - Aug 21 |
The Central Jersey Summer Local Tour will open for registration on Tuesday, April 8th at 11 am EST.
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved