You are here
Central Jersey Local Tour
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Mattawang Golf Club | Aug 27, 2025 | Results | Season Points |
| The Meadows at Middlesex Golf Course | Sep 14, 2025 | Results | Season Points |
| Gambler Ridge Golf Club | Sep 28, 2025 | Results | Season Points |
| Princeton Country Club | Oct 5, 2025 | Results | Season Points |
| Cranbury Golf Club | Oct 12, 2025 | Results | Season Points |
| Forsgate Country Club (Tour Championship) | Oct 19, 2025 | Results | Season Points |
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Mattawang Golf Club | Nov 6, 2025 | Oct 8 - Nov 1 | Nov 2 - Nov 3 |
| Gambler Ridge Golf Club | Nov 15, 2025 | Oct 8 - Nov 10 | Nov 11 - Nov 12 |
| Gambler Ridge Golf Club | Nov 16, 2025 | Oct 8 - Nov 11 | Nov 12 - Nov 13 |
| Princeton Country Club | Nov 22, 2025 | Oct 8 - Nov 17 | Nov 18 - Nov 19 |
| Princeton Country Club | Nov 23, 2025 | Oct 8 - Nov 18 | Nov 19 - Nov 20 |
| Hopewell Valley Golf Course | Nov 29, 2025 | Oct 8 - Nov 24 | Nov 25 - Nov 26 |
| Hopewell Valley Golf Course (Tour Championship) | Nov 30, 2025 | Oct 8 - Nov 25 | Nov 26 - Nov 27 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved