You are here
Uganda (UG) Local Tour
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Entebbe Golf Club | Aug 23, 2026 | Results | Season Points |
| Lake Victoria Serena Golf Resort & Spa | Sep 6, 2026 | Results | Season Points |
| Uganda Golf Club | Sep 20, 2026 | Results | Season Points |
| Entebbe Golf Club | Oct 4, 2026 | Results | Season Points |
| Entebbe Golf Club | Oct 18, 2026 | Results | Season Points |
| Uganda Golf Club (Tour Championship) | Nov 1, 2026 | Results | Season Points |
| Tournament | Event Date | Registration | Late Registration* |
|---|---|---|---|
| Uganda Golf Club | Nov 22, 2026 | Oct 29 - Nov 17 | Nov 18 - Nov 19 |
| Entebbe Golf Club | Dec 6, 2026 | Oct 29 - Dec 1 | Dec 2 - Dec 3 |
| Entebbe Golf Club | Jan 17, 2027 | Oct 29 - Jan 12 | Jan 13 - Jan 14 |
| Lugazi Hills Golf & Country Club | Jan 31, 2027 | Oct 29 - Jan 26 | Jan 27 - Jan 28 |
| Lake Victoria Serena Golf Resort & Spa | Feb 7, 2027 | Oct 29 - Feb 2 | Feb 3 - Feb 4 |
| Uganda Golf Club (Tour Championship) | Feb 28, 2027 | Oct 29 - Feb 23 | Feb 24 - Feb 25 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved