You are here
World Champions
Champions by Age Group and Year
| Year | Boys 6 & Under |
|---|---|
| 2024 | Nikita ELCHANINOV |
| 2023 | Jaxon CALLON |
| 2022 | Zac WOLFE |
| 2021 | Victor MONSSOH |
| 2020 | Matthew SCHREIBMAN |
| 2019 | Sebastian DUFFIELD |
| 2018 | Trebor MELENDEZ |
| 2017 | Bento ASSIS |
| 2016 | Yuuma NEMOTO |
| 2015 | Luke PARSONS |
| 2014 | Phillip DUNHAM |
| 2013 | Jinki YANO |
| 2012 | Daniel ZOU |
| 2011 | Allan KOURNIKOVA |
| 2010 | Jackson VAN PARIS |
| 2009 | Kota MURAKAMI |
| 2008 | Brett SODETZ |
| 2007 | Gavin NOBLE |
| 2006 | Kyle COX |
| 2005 | Stephen ABRAMS |
| 2004 | Camilo KALOZDI |
| 2003 | Allenby Jiro RAMOS |
| 2002 | Jim LIU |
| 2000 | Jimmy BECK |
| Year | Boys 7 |
| 2024 | Nash ROBERTS |
| 2023 | Zac WOLFE |
| 2022 | Benjamin DOUGHTY |
| 2021 | Jax ROBERTS |
| 2020 | Anthony OVITSKY |
| 2019 | Axel MONSSOH |
| 2018 | Bento ASSIS |
| 2017 | Yuuma NEMOTO |
| 2016 | Jessy HUEBNER |
| 2015 | Phillip DUNHAM |
| 2014 | Ratchanon CHANTANANUWAT |
| 2013 | Daniel ZOU |
| 2012 | Allan KOURNIKOVA |
| 2011 | Jed DY |
| 2010 | Juan Camilo VESGA SOLANO |
| 2009 | Karl VILIPS |
| 2008 | Alexander PAK |
| 2007 | Galven GREEN |
| 2006 | Stephen ABRAMS |
| 2005 | Terrence ZHANG |
| 2004 | Joshua MARTIN |
| 2003 | Ben DOYLE |
| 2002 | Christopher TUULIK |
| 2001 | Jimmy BECK |
| Year | Boys 8 |
| 2024 | Domenic LAURENZO |
| 2023 | Cayssi DUNLOP |
| 2022 | Skyy WILDING |
| 2021 | Texas TERRY |
| 2020 | Hudson JUSTUS |
| 2019 | Bento ASSIS |
| 2018 | Yuuma NEMOTO |
| 2017 | Graden LOMAX |
| 2016 | Phillip DUNHAM |
| 2015 | Ratchanon CHANTANANUWAT |
| 2014 | Jay LENG JR. |
| 2013 | Allan KOURNIKOVA |
| 2012 | Jeevan SIHOTA |
| 2011 | Nicklas STAUB |
| 2010 | Andrew JUNG |
| 2009 | Graham CORBIN |
| 2008 | Trent PHILLIPS |
| 2007 | Stephen ABRAMS |
| 2006 | Billy SPOONER |
| 2005 | Joshua MARTIN |
| 2004 | Jim LIU |
| 2003 | Landon HEARNES |
| 2002 | Daniel CHIAN |
| Year | Boys 9 |
| 2024 | Graham SCHMIDT |
| 2023 | Lucas LEE |
| 2022 | Dawson DIAL |
| 2021 | Hudson JUSTUS |
| 2020 | Davis PETTY |
| 2019 | Eddie GU |
| 2018 | Jessy HUEBNER |
| 2017 | Phillip DUNHAM |
| 2016 | Ratchanon CHANTANANUWAT |
| 2015 | Jay LENG, Jr. |
| 2014 | Treed HUANG |
| 2013 | Jed DY |
| 2012 | Jackson RIVERA |
| 2011 | Karl VILIPS |
| 2010 | Wen Liang XIE |
| 2009 | Kyle COX |
| 2008 | ShuoHarry HUANG |
| 2007 | Terrence ZHANG |
| 2006 | Joshua MARTIN |
| 2005 | Jim LIU |
| 2004 | Miguel TABUENA |
| 2003 | Daniel CHIAN |
| 2002 | Chad RAMEY |
| Year | Boys 10 |
| 2024 | Skyy WILDING |
| 2023 | Noah HOLLINGER |
| 2022 | Beckett MCLAUGHLIN |
| 2021 | Bento ASSIS |
| 2020 | Chase HUGHES |
| 2019 | Alex Zhang |
| 2018 | Phillip DUNHAM |
| 2017 | Patmon MALCOM |
| 2016 | Sihan SANDHU |
| 2015 | Allan KOURNIKOVA |
| 2014 | Jed DY |
| 2013 | Benjamin JAMES |
| 2012 | Michael THORBJORNSEN |
| 2011 | Wen Liang XIE |
| 2010 | Brian TERLESKY |
| 2009 | Issei TANABE |
| 2008 | Andy ZHANG |
| 2007 | Donny HOPOI |
| 2006 | Jim LIU |
| 2005 | Austin DEGRATE |
| 2004 | Jimmy BECK |
| 2003 | Panuphol PITTAYRAT |
| 2002 | Cory WHITSETT |
| 2001 | Jonnie MOTOMOCHI |
| Year | Boys 11 |
| 2024 | Chengrui XU |
| 2023 | Hudson JUSTUS |
| 2022 | Ryan HOOKER |
| 2021 | Eddie GU |
| 2020 | Miles RUSSELL |
| 2019 | Sahish REDDY |
| 2018 | Tyler CHAPMAN |
| 2017 | Joshua BAI |
| 2016 | Shubham JAGLAN |
| 2015 | Luke CLANTON |
| 2014 | Alexander YANG |
| 2013 | Michael THORBJORNSEN |
| 2012 | Guang Shi CHEN |
| 2011 | A.J. BEECHLER |
| 2010 | Eddy LAI |
| 2009 | Terrence ZHANG |
| 2008 | Joshua MARTIN |
| 2007 | Ben DOYLE |
| 2006 | Jay BURLISON |
| 2005 | Larry HAN |
| 2004 | Nicolas TORCIDA |
| 2003 | Cory WHITSETT |
| 2002 | Jonnie MOTOMOCHI |
| Year | Boys 12 |
| 2024 | Hudson JUSTUS |
| 2023 | Matthew MARIGLIANO |
| 2022 | Anthony WU |
| 2021 | Miles RUSSELL |
| 2020 | Phillip DUNHAM |
| 2019 | Nicholas GROSS |
| 2018 | Joshua BAI |
| 2017 | Thomas Griffin MORRISON |
| 2016 | Jeevan SIHOTA |
| 2015 | Tom MCKIBBIN |
| 2014 | Carter DALILI |
| 2013 | Alexander PAK |
| 2012 | Cole HAMMER |
| 2011 | Koichiro ISHIKA |
| 2010 | Brad DALKE |
| 2009 | Curtis CHAN |
| 2008 | Connor BLACK |
| 2007 | Francesco RUFFINO |
| 2006 | Lorens CHAN |
| 2005 | Cameron WILSON |
| 2004 | Cory WHITSETT |
| 2003 | Jonnie MOTOMOCHI |
| 2002 | Dustin RHONE |
| Year | Girls 7 & Under |
|---|---|
| 2024 | Sarah LASITER |
| 2023 | Emi MINAMI |
| 2022 | Nichapa CHOBHIMVES |
| 2021 | Bella SIMOES |
| 2020 | Bella SIMOES |
| 2019 | Beau ELLINGTON |
| 2018 | Savera SANDHU |
| 2017 | Mao NAGAMINE |
| 2016 | Asterisk TALLEY |
| 2015 | Gianna CLEMENTE |
| 2014 | Chloe KOVELESKY |
| 2013 | Sofia TEMELO |
| 2012 | Alexa PANO |
| 2011 | Alexa PANO |
| 2010 | Elle NACHMANN |
| 2009 | Latanna STONE |
| 2008 | Mao ZETING |
| Year | Girls 8 & Under |
| 2007 | Clare Amelia LEGASPI |
| 2006 | Allisen CORPUZ |
| 2005 | Marijosse NAVARRO |
| 2004 | Yueer Cindy FENG |
| 2003 | Lexi THOMPSON |
| 2002 | Dottie ARDINA |
| 2000 | Paloma MARTINEZ |
| Year | Girls 8 |
| 2024 | Emi MINAMI |
| 2023 | Madelyn DICKERSON |
| 2022 | Bella SIMOES |
| 2021 | Lily WACHTER |
| 2020 | Adelyn ROSADO |
| 2019 | Jie-En LIN |
| 2018 | Honorine NOBUTA |
| 2017 | Ashnoor KAUR |
| 2016 | Isabella DOVHEY |
| 2015 | Chole KOVELESKY |
| 2014 | Gracie MCGOVERN |
| 2013 | Alexa PANO |
| 2012 | Amari AVERY |
| 2011 | Romina VILLANUEVA |
| 2010 | Emilie Alba PALTRINIERI |
| 2009 | Catherine LAU |
| 2008 | Naomi MITCHELL |
| Year | Girls 9 |
| 2024 | Madelyn DICKERSON |
| 2023 | Bella SIMOES |
| 2022 | Alicia Zixi LUDI |
| 2021 | Miroku SUTO |
| 2020 | Savera SANDHU |
| 2019 | Ella June HANNANT |
| 2018 | Anna HUANG |
| 2017 | Angela NIP |
| 2016 | Megan MENG |
| 2015 | Lucy YUAN |
| 2014 | Natachanok TUNWANNARUX |
| 2013 | Leon TAKAGI |
| 2012 | Mimi CHEN |
| 2011 | Karah SANFORD |
| 2010 | Isabella FIERRO SAUL |
| 2009 | Pornpawee THAMMAVICHAI |
| 2008 | Clare Amelia LEGASPI |
| 2007 | Allisen CORPUZ |
| 2006 | Marijosse NAVARRO |
| 2005 | Casie CATHREA |
| 2004 | Lexi THOMPSON |
| 2003 | Dottie ARDINA |
| 2002 | Danielle FRASIER |
| 2001 | Paloma MARTINEZ |
| Year | Girls 10 |
| 2024 | Anna PONGHATHAIKUL |
| 2023 | Iris LEE |
| 2022 | Beau ELLINGTON |
| 2021 | Savera SANDHU |
| 2020 | Ariel COLLINS |
| 2019 | Kaili XIAO |
| 2018 | Gianna CLEMENTE |
| 2017 | Michelle LIU |
| 2016 | Vanessa BOROVILOS |
| 2015 | Alexa PANO |
| 2014 | Leon TAKAGI |
| 2013 | Elle NACHMANN |
| 2012 | Emilie Alba PALTRINIERI |
| 2011 | Anina KU |
| 2010 | Youngin CHUN |
| 2009 | Clare Amelia LEGASPI |
| 2008 | Kathleen SCAVO |
| 2007 | Marijosse NAVARRO |
| 2006 | Ashlan RAMSEY |
| 2005 | Andrea UNSON |
| 2004 | Dottie ARDINA |
| 2003 | Tanya WADHWA |
| 2002 | Jessica SCHALL |
| 2000 | Cheyenne WOODS |
| Year | Girls 11 |
| 2024 | Riviera LINDHOLM |
| 2023 | Hazel HOOPER |
| 2022 | Caroline GAO |
| 2021 | Ariel COLLINS |
| 2020 | Sofia CHERIF ESSAKALI |
| 2019 | Ellen YU |
| 2018 | Kaila ELSAYEGH |
| 2017 | Vanessa BOROVILOS |
| 2016 | Alexa PANO |
| 2015 | Alejandra FERRER |
| 2014 | Mimi CHEN |
| 2013 | Karah SANFORD |
| 2012 | Yujeong SON |
| 2011 | Elizabeth MOON |
| 2010 | Clare Amelia LEGASPI |
| 2009 | Allisen CORPUZ |
| 2008 | Marijosse NAVARRO |
| 2007 | Yueer Cindy FENG |
| 2006 | Lisa MAGUIRE |
| 2005 | Dottie ARDINA |
| 2004 | Danielle FRASIER |
| 2003 | Paloma MARTINEZ |
| 2002 | Ha'aheo MANINI-HEWLEN |
| Year | Girls 12 |
| 2024 | Sophia LEE |
| 2023 | Savera SANDHU |
| 2022 | Riley GRIMM |
| 2021 | Jenna KIM |
| 2020 | Julia HERZBERG |
| 2019 | Avery ZWEIG |
| 2018 | Saanvi KOTTI |
| 2017 | Cindy SONG |
| 2016 | Karoline TUTTLE |
| 2015 | Mimi CHEN |
| 2014 | Anne YU |
| 2013 | Brooke SEAY |
| 2012 | Youngin CHUN |
| 2011 | Clare Amelia LEGASPI |
| 2010 | Sierra BROOKS |
| 2009 | Marijosse NAVARRO |
| 2008 | Yueer Cindy FENG |
| 2007 | Julie YANG |
| 2006 | Dottie ARDINA |
| 2005 | Danielle FRASIER |
| 2004 | Carrie METZ |
| 2003 | Kristina WONG |
| 2002 | Cheyenne WOODS |
© US Kids Golf All rights reserved