You are here
Registration Information for Palm Springs Open 2024
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on September 18 at 11:59 PM Eastern Time. Priority Status eligibility will unlock at 3:30 PM Eastern Time on the dates scheduled below. Players can register at that time and do not have to wait for the email invitation.
Please see the invitation schedule below to see what date your player's level of Priority Status will be invited.
Download 2024 Regional Schedule
Tournament Age Date & Priority Status Info
The Tournament Age Date is September 15, 2024. This will determine a player's age group for the duration of the event. Priority Status earned from this event will be active from December 16, 2024 through December 15, 2025. For more information, visit our Priority Status homepage.
*Open Application
Due to demand, there are no applications for the Palm Springs Open. If you are interested in playing and do not have the Priority Status needed, please contact tournaments@uskidsgolf.com.
Cost
$335 for 9-hole players and $395 for 18-hole players (includes Official Practice Round, tournament rounds, tee gifts, and awards).
Practice Rounds
The Official Practice Round on Friday, Sept 20, is included in your entry fee. Tee times for the official practice round will be booked online. The online booking portal will be available and emailed to players 30 days prior to the event. Cart rentals are not included. Practice rounds for days prior to Friday, may be scheduled by contacting your respective course.
Dye Course - (760) 328-3198
Mission Hills North - (760) 699-0111
Course Assignments
Estimated tee times listed below are for the final round to assist with travel planning. Due to expected temps, we will attempt to flip tee times from Round 1 to Round 2.
Age Group | Course Assignment | Target Yardage | Approx. Rd 1 Tee Times | Approx. Rd 2 Tee Times |
---|---|---|---|---|
Boys 13-14 | Player | 6000-6300 | 10:30a-12:00p | 7:30a-9:00a |
Boys 12 | Dye | 5600-5900 | 11:00a-12:00p | 7:45a-8:45a |
Boys 11 | Player | 5200-5500 | 9:00a-10:30a | 10:30a-12:00p |
Boys 10 | Player | 4700-5000 | 7:30a-8:30a | 12:30p-1:30p |
Boys 9 | Dye | 4100-4400 | 9:00a-10:00a | 12:30p-1:30p |
Boys 8 | Player (Back) | 1850-2000* | 7:30a-9:00a | 7:30a-9:00a |
Boys 7 | Dye (Front) | 1550-1700* | 8:30a-9:30a | 8:30a-9:30a |
Boys 6 & Under | Dye (Front) | 1250-1400* | 9:00a-9:30a | 7:30a-8:00a |
Age Group | Course Assignment | Target Yardage | Approx. Rd 1 Tee Time | Approx. Rd 2 Tee Time |
---|---|---|---|---|
Girls 13-14 | Player | 5600-5900 | 12:30p-1:30p | 9:30a-10:30a |
Girls 12 | Dye | 5200-5500 | 12:30p-1:30p | 9:00a-10:00a |
Girls 11 | Dye | 4700-5000 | 7:45a-8:45a | 11:00a-12:00p |
Girls 10 | Dye | 4100-4400 | 10:00a-11:00a | 10:00a-11:00a |
Girls 9 | Player (Back) | 1850-2000* | 7:30a-9:00a | 7:30a-9:00a |
Girls 8 | Dye (Front) | 1550-1700* | 7:30a-8:00a | 8:00a-9:00a |
Girls 7 & Under | Dye (Front) | 1250-1400* | 9:00a-9:30a | 7:30a-8:00a |
© US Kids Golf All rights reserved