You are here
2023 State Invitational Schedule
Please note this is a tentative schedule. Registration will open for each event approximately four months prior to the tournament date. More information will be available soon.
Tournament | Dates | Golf Course | Location |
---|---|---|
ARIZONA | May 6-7 | Longbow Golf Club | Mesa, AZ |
ARKANSAS | TBD | TBD |
CALIFORNIA - NORTHERN | May 27-28 | Paradise Valley Golf Course | Fairfield, CA |
CALIFORNIA - SOUTHERN | TBD | TBD |
CAROLINAS | May 20-21 | Longleaf G&FC | Southern Pines, NC |
FLORIDA | Dec 9-10 | Reunion Golf Resort | Kissimmee, FL |
GEORGIA | June 17-18 | Callaway Gardens | Pine Mountain, GA |
GULF COAST | TBD | TBD |
HAWAII | TBD | TBD |
MIDWEST | June 10-11 | Paradise Point GC | Smithville, MO |
NEVADA | Apr 29-30 | Las Vegas Golf Club | Las Vegas, NV |
NEW ENGLAND | Oct 21-22 | Tunxis Country Club | Farmington, CT |
NEW JERSEY | TBD | TBD |
NEW YORK | TBD | TBD |
NORTHWEST | June 28-29 | Circling Raven Golf Club | Worley, ID |
OHIO | Jun 19-20 | Avalon Lakes Country Club | Warren, OH |
OKLAHOMA | June 24-25 | Club at Indian Springs | Broken Arrow, OK |
OREGON | TBD | TBD |
PENNSYLVANIA | TBD | TBD |
TENNESSEE | TBD | TBD |
TEXAS | June 26-27 | Hill Country Golf Club | San Antonio, TX |
VIRGINIA | June 24-25 | Fords Colony CC | Williamsburg, VA |
WASHINGTON | July 4-5 | Chambers Bay | University Place, WA |
© US Kids Golf All rights reserved