You are here
2026 & 2027 Schedule
Please note this is a tentative schedule. Registration will open for each event approximately four months prior to the tournament date. Invitation schedules are located on each event's Registration Information page.
| Tournament | 2026 Dates | Golf Course | Location |
|---|---|---|
| Florida - Winter | Dec 5-6 | Reunion GC | Kissimmee, FL |
| Tournament | 2027 Dates | Golf Course | Location |
|---|---|---|
| Arizona | May 30-31 | Biltmore (Estates) | Phoenix, AZ |
| Arkansas | TBD | TBD | TBD |
| California - Northern | TBD | TBD | TBD |
| California - Southern | TBD | TBD | TBD |
| Florida - Spring | TBD | PGA National (Fazio) | PBG, FL |
| Florida - Winter | Dec 2-3 | Reunion GC | Kissimmee, FL |
| Georgia | June 4-5 | Stone Mountain GC | Stone Mountain, GA |
| Gulf Coast | Sept 4-5 | The Club at Diamondhead | Diamondhead, MS |
| Hawaii | March 27-28 | Royal Kunia | Waipahu, HI |
| Illinois | TBD | TBD | TBD |
| Kansas | May 22-23 | Cherry Oaks GC | Cheney, KS |
| Michigan | Aug 9-10 | The Fortress | Frankenmuth, MI |
| Mississippi | March 8-9 | Old Waverly | West Point, MS |
| Missouri | June 19-20 | Paradise Pointe | Smithville, MO |
| Nevada | April 17-18 | Las Vegas GC | Las Vegas, NV |
| New England | TBD | Tunxis Plantation | Farmington, CT |
| New Jersey | TBD | TBD | TBD |
| North Carolina | May 15-16 | Longleaf G&FC | Southern Pines, NC |
| Northwest | June 26-27 | Wine Valley GC | Walla Walla, WA |
| Ohio | TBD | TBD | TBD |
| Oklahoma | TBD | TBD | TBD |
| Oregon | Sep 4-5 | Pumpkin Ridge | North Plains, OR |
| South Carolina | Aug 21-22 | Cat Island Club | Beaufort, SC |
| Tennessee - Spring | Mar 6-7 | Hermitage GC | Old Hickory, TN |
| Tennessee - Fall | Sept 25-26 | Paris Landing State Park GC | Buchanan, TN |
| Texas - Spring | TBD | TBD | TBD |
| Texas - Fall | TBD | TBD | TBD |
| Virginia | June 18-19 | Ford's Colony (Blackheath) | Williamsburg, VA |
| Washington | TBD | TBD | TBD |
| Wisconsin | TBD | TBD | TBD |
© US Kids Golf All rights reserved