You are here
Registration Information for Desert Shootout 2021
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on February 10th at 11:59 PM Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 PM Eastern Time on the dates below.

Please note the dates of the next round of Priority Status invitations. If you intend to register for an event, please do so before the next round of invitations is scheduled to send in order to guarantee your spot or get on the waitlist at the earliest possible time. A player's age on January 31, 2021, will determine his/her age group for the duration of the event.
Open Application
Due to a very extensive waitlist for this event we are not accepting any Open Applications. If you have any questions regarding the Open Application process please let us know at tournaments@uskidsgolf.com
Cost
$265 for 9-hole players and $325 for 18-hole players (includes two tournament rounds, family night, tee gifts, and awards). The cost does not include practice round or golf cart rental fees.
Practice Rounds
Practice Rounds can be scheduled by contacting the golf course directly at (800) 909-4224. Please see course assignments below.
Course Assignments
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Boys 13-14 | Gold Course | 6200 | 7:30am-9:00am |
Boys 12 | Gold Course | 5800 | 9:00am-10:30am |
Boys 11 | Blue Course | 5400 | 9:00am-10:30am |
Boys 10 | Blue Course | 5000 | 12:00pm-1:30pm |
Boys 9 | Gold Course | 4200 | 10:30am-12:00pm |
Boys 8 | Gold Course (Back 9) | 1900* | 7:30am-9:00am |
Boys 7 | Blue Course (Back 9) | 1600* | 8:30am-9:30am |
Boys 6 & Under | Blue Course (Front 9) | 1300* | 2:00pm-3:00pm |
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Girls 13-14 | Blue Course | 5600 | 7:30am-9:00am |
Girls 12 | Blue Course | 5200 | 8:30am-9:00am |
Girls 11 | Blue Course | 4800 | 11:00am-12:00pm |
Girls 10 | Gold Course | 4200 | 12:00pm-1:30pm |
Girls 9 | Gold Course (Back 9) | 1900* | 8:30am-10:00am |
Girls 8 | Blue Course (Back 9) | 1600* | 7:30am-8:30am |
Girls 7 & Under | Blue Course (Front 9) | 1300* | 1:00pm-2:00pm |
© US Kids Golf All rights reserved