You are here
Registration Information for Jekyll Island Cup 2021
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on March 24th at 11:59 PM Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 PM Eastern Time on the dates below.

Please note the dates of the next round of Priority Status invitations. If you intend to register for an event, please do so before the next round of invitations is scheduled to send in order to guarantee your spot or get on the waitlist at the earliest possible time. A player's age on February 28, 2021, will determine his/her age group for the duration of the event.
Open Application
Due to a very extensive waitlist for this event we are not accepting any Open Applications. If you have any questions regarding the Open Application process please let us know at tournaments@uskidsgolf.com
Cost
$265 for 9-hole players and $325 for 18-hole players (includes tournament rounds, tee gifts, Family Fun Day, and awards). The official practice round is not included in the entry fee.
Practice Rounds
Practice rounds (not included in entry fee) may be scheduled by contacting the Jekyll Island Golf Club at (912) 635-2368.
Course Assignments
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Boys 13-14 | Indian Mound | 6000-6300 | 8:00am-11:00am |
Boys 12 | Indian Mound | 5600-5900 | 8:00am-11:00am |
Boys 11 | Indian Mound | 5200-5500 | 11:00am-2:00pm |
Boys 10 | Pine Lakes | 4700-5000 | 8:00am-11:00am |
Boys 9 | Pine Lakes | 4100-4400 | 11:00am-2:00pm |
Boys 8 | Indian Mound (Back 9) | 1850-2000* | 8:00am-10:00am |
Boys 7 | Pine Lakes (Back 9) | 1550-1700* | 8:00am-10:00am |
Boys 6 & Under | Pine Lakes (Back 9) | 1250-1400* | 8:00am-10:00am |
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Girls 13-14 | Pine Lakes | 5600-5900 | 8:00am-11:00am |
Girls 12 | Indian Mound | 5200-5500 | 11:00am-2:00pm |
Girls 11 | Pine Lakes | 4700-5000 | 11:00am-2:00pm |
Girls 10 | Pine Lakes | 4100-4400 | 11:00am-2:00pm |
Girls 9 | Indian Mound (Back 9) | 1850-2000* | 8:00am-10:00am |
Girls 8 | Pine Lakes (Back 9) | 1550-1700* | 8:00am-10:00am |
Girls 7 & Under | Pine Lakes (Back 9) | 1250-1400* | 8:00am-10:00am |
© US Kids Golf All rights reserved