You are here
Registration Information for Palm Springs Open 2022
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on September 15th at 11:59 pm Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 p Eastern Time on the dates below. A player's age on August 31, 2022, will determine his/her age group for the duration of the event.
Please note that beginning in 2022, due to extreme demand for these events, each Level of Priority Status will be given its own day of registration.
Level Lifetime - Level 11: Tuesday, May 17th, 2022
Level 10: Tuesday, May 24th, 2022
Level 9: Tuesday, June 7th, 2022
Level 8: Tuesday, June 14th, 2022
Level 7: Tuesday, June 21st, 2022
Level 6: Tuesday, June 28th, 2022
Level 5: Tuesday, July 5th, 2022
Level 4: Tuesday, July 12th, 2022
*Open Application
Due to heavy demand for the 2022 Palm Springs Open, an Open Application will not be available. Players will need U.S. Kids Golf Priority Status to qualify.
Cost
$265 for 9-hole players and $325 for 18-hole players (includes tournament rounds, tee gifts, and awards). The official practice round is not included in the entry fee.
Practice Rounds
Practice rounds (not included in entry fee) may be scheduled by contacting the Westin Mission Hills. For those playing the Pete Dye Golf Course, please call (760) 328-3198.
For those playing the Gary Player Course, please call (760) 699-0111
Please note: The Resort will begin accepting practice round bookings on August 1st, 2022.
Course Assignments
Estimated tee times listed below are for the final round to assist with travel planning. Due to expected temps, we will attempt to flip tee times from Round 1 to Round 2.
Age Group | Course Assignment | Target Yardage | Approx. Rd 1 Tee Times | Approx. Rd 2 Tee Times |
---|---|---|---|---|
Boys 13-14 | Player | 6000-6300 | 10:30a-12:00p | 7:30a-9:00a |
Boys 12 | Dye | 5600-5900 | 11:00a-12:00p | 7:45a-8:45a |
Boys 11 | Player | 5200-5500 | 9:00a-10:30a | 10:30a-12:00p |
Boys 10 | Player | 4700-5000 | 7:30a-8:30a | 12:30p-1:30p |
Boys 9 | Dye | 4100-4400 | 9:00a-10:00a | 12:30p-1:30p |
Boys 8 | Player (Back) | 1850-2000* | 7:30a-9:00a | 7:30a-9:00a |
Boys 7 | Dye (Front) | 1550-1700* | 8:30a-9:30a | 8:30a-9:30a |
Boys 6 & Under | Dye (Front) | 1250-1400* | 9:00a-9:30a | 7:30a-8:00a |
Age Group | Course Assignment | Target Yardage | Approx. Rd 1 Tee Time | Approx. Rd 2 Tee Time |
---|---|---|---|---|
Girls 13-14 | Player | 5600-5900 | 12:30p-1:30p | 9:30a-10:30a |
Girls 12 | Dye | 5200-5500 | 12:30p-1:30p | 9:00a-10:00a |
Girls 11 | Dye | 4700-5000 | 7:45a-8:45a | 11:00a-12:00p |
Girls 10 | Dye | 4100-4400 | 10:00a-11:00a | 10:00a-11:00a |
Girls 9 | Player (Back) | 1850-2000* | 7:30a-9:00a | 7:30a-9:00a |
Girls 8 | Dye (Front) | 1550-1700* | 7:30a-8:00a | 8:00a-9:00a |
Girls 7 & Under | Dye (Front) | 1250-1400* | 9:00a-9:30a | 7:30a-8:00a |
© US Kids Golf All rights reserved