You are here
Registration Information for Jekyll Island Cup 2022
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on March 23rd at 11:59 PM Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 PM Eastern Time on the dates below.

Please note that beginning in 2022, due to extreme demand for these events, each Level of Priority Status will be given its own day of registration.
Level Lifetime - Level 11: Tuesday, November 16th, 2021
Level 10: Tuesday, November 23rd, 2021
Level 9: Tuesday, December 7th, 2021
Level 8: Tuesday, December 14th, 2021
Level 7: Tuesday, December 21st, 2021
Level 6: Tuesday, December 28th, 2021
Level 5: Tuesday, January 4th, 2022
Level 4: Tuesday, January 11th, 2022
Please note the dates of the next round of Priority Status invitations. If you intend to register for an event, please do so before the next round of invitations is scheduled to send in order to guarantee your spot or get on the waitlist at the earliest possible time. A player's age on February 28, 2022 will determine his/her age group for the duration of the event.
Open Application
Due to heavy demand, Open Applications will not be accepted for the 2022 Jekyll Island Cup.
Cost
$265 for 9-hole players and $325 for 18-hole players (includes tournament rounds, demo day, TrackMan contests, tee gifts, and awards). The official practice round is not included in the entry fee.
Practice Rounds
Practice rounds (not included in entry fee) may be scheduled by contacting the Jekyll Island Golf Club at (912) 635-2368.
Course Assignments
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Boys 13-14 | Indian Mound | 6000-6300 | 8:00am-10:00am |
Boys 12 | Indian Mound | 5600-5900 | 10:00am-12:00pm |
Boys 11 | Indian Mound | 5200-5500 | 12:00pm-1:30pm |
Boys 10 | Pine Lakes | 4700-5000 | 8:00am-10:00am |
Boys 9 | Pine Lakes | 4100-4400 | 11:00am-12:30pm |
Boys 8 | Indian Mound (Back 9) | 1850-2000* | 8:00am-10:00am |
Boys 7 | Pine Lakes (Back 9) | 1550-1700* | 8:00am-10:00am |
Boys 6 & Under | Pine Lakes (Back 9) | 1250-1400* | 8:00am-10:00am |
Age Group | Course Assignment | Target Yardage | Estimated Tee Time |
---|---|---|---|
Girls 13-14 | Pine Lakes | 5600-5900 | 10:00am-11:00am |
Girls 12 | Indian Mound | 5200-5500 | 1:00pm-2:30pm |
Girls 11 | Pine Lakes | 4700-5000 | 12:00pm-2:30pm |
Girls 10 | Pine Lakes | 4100-4400 | 12:00pm-2:30pm |
Girls 9 | Indian Mound (Back 9) | 1850-2000* | 8:00am-10:00am |
Girls 8 | Pine Lakes (Back 9) | 1550-1700* | 8:00am-10:00am |
Girls 7 & Under | Pine Lakes (Back 9) | 1250-1400* | 8:00am-10:00am |
© US Kids Golf All rights reserved