You are here
Registration Information for Colonial Williamsburg Classic 2022
Qualified players with Lifetime through Level 4 will be invited and unlocked based on the schedule below. Please note that receiving an invitation does not guarantee a player’s spot, as entries into all events are subject to availability on a first-come, first-served basis. General Registration closes on November 2nd at 11:59 PM Eastern Time. Priority Status invitations will be sent to qualified players at 3:30 PM Eastern Time on the dates below.

Please note that beginning in 2022, due to extreme demand for these events, each Level of Priority Status will be given its own day of registration.
Level Lifetime - Level 11: Tuesday, July 12, 2022
Level 10: Tuesday, July 19, 2022
Level 9: Tuesday, July 26, 2022
Level 8: Tuesday, August 9, 2022
Level 7: Tuesday, August 16, 2022
Level 6: Tuesday, August 23, 2022
Level 5: Tuesday, August 30, 2022
Level 4: Tuesday, September 6, 2022
Please note the dates of the next round of Priority Status invitations. If you intend to register for an event, please do so before the next round of invitations is scheduled to send in order to guarantee your spot or get on the waitlist at the earliest possible time. A player's age on October 31, 2022 will determine his/her age group for the duration of the event.
Open Application
During the Open Application period, all persons that meet the scoring requirement, but do not have status, may apply to enter the Colonial Williamsburg Classic.
Cost
$265 for 9-hole players and $325 for 18-hole players (includes two tournament rounds, tee gifts, TrackMan contest, and awards). The official practice round is not included in the entry fee.
Practice Rounds
Practice rounds can be scheduled by calling the golf shop directly at (800) 648-6653. No practice rounds may be booked until September 1, 2022.
Course Assignments
Round 2 starting time ranges will be about an hour earlier than Round 1, due to Daylight Savings Time on Sunday. For travel purposes, estimated Round 2 times are listed below.
Age Group | Course Assignment | Target Yardage | Approx Rd 2 Tee Time |
---|---|---|---|
Boys 13-14 | Green Course | 6000-6300 | 7:15am-8:30am |
Boys 12 | Green Course | 5600-5900 | 8:30am-10:00am |
Boys 11 | Green Course | 5200-5500 | 10:00am-11:15am |
Boys 10 | Gold Course | 4700-5000 | 7:15am-8:30am |
Boys 9 | Gold Course | 4100-4400 | 10:15am-12:00pm |
Boys 8 | Green Course (Back 9) | 1850-2000* | 7:15am-9:00am |
Boys 7 | Gold Course (Back 9) | 1550-1700* | 7:15am-9:00am |
Boys 6 & Under | Gold Course (Back 9) | 1250-1400* | 8:30am-9:30am |
Age Group | Course Assignment | Target Yardage | Approx Rd 2 Tee Time |
---|---|---|---|
Girls 13-14 | Gold Course | 5600-5900 | 8:30am-9:30am |
Girls 12 | Green Course | 5200-5500 | 12:30pm-1:00pm |
Girls 11 | Gold Course | 4700-5000 | 8:30am-10:15am |
Girls 10 | Gold Course | 4100-4400 | 10:15am-12:00pm |
Girls 9 | Green Course (Back 9) | 1850-2000* | 8:30am-9:30am |
Girls 8 | Gold Course (Back 9) | 1550-1700* | 7:15am-9:00am |
Girls 7 & Under | Gold Course (Back 9) | 1250-1400* | 8:30am-9:30am |
© US Kids Golf All rights reserved