You are here
Sunshine Coast (AU) Local Tour
Tournament |
Event Date![]() |
Registration | Late Registration* |
---|---|---|---|
Headland Golf Club | Jun 25, 2023 | Results | Season Points |
Caloundra Golf Club | Jul 16, 2023 | Results | Season Points |
Maleny Golf Club | Aug 6, 2023 | Results | Season Points |
Mount Coolum Golf Club | Aug 20, 2023 | Results | Season Points |
Beerwah Golf Club | Sep 3, 2023 | Results | Season Points |
Palmer Coolum Resort Golf Course (Tour Championship) | Sep 17, 2023 | Results | Season Points |
Tournament |
Event Date![]() |
Registration | Late Registration* |
---|---|---|---|
Maroochy River Golf Club | Oct 1, 2023 | Aug 23 - Sep 26 | Sep 27 - Sep 28 |
Headland Golf Club | Oct 8, 2023 | Aug 23 - Oct 3 | Oct 4 - Oct 5 |
Caloundra Golf Club | Nov 5, 2023 | Aug 23 - Oct 31 | Nov 1 - Nov 2 |
Woodford Golf Club | Dec 3, 2023 | Aug 23 - Nov 28 | Nov 29 - Nov 28 |
Palmer Coolum Resort Golf Course | Dec 10, 2023 | Aug 23 - Dec 5 | Dec 6 - Dec 7 |
Headland Golf Club (Tour Championship) | Dec 17, 2023 | Aug 23 - Dec 12 | Dec 13 - Dec 14 |
Why U.S. Kids Golf Local Tours? |
What To Expect at Your First Event |
© US Kids Golf All rights reserved