You are here
2022/2023 International Local Tours
Open For Registration/Tentative Schedule Available
Country | Local Tour | Director |
---|---|---|
AUSTRALIA | Adelaide | Zak Rollins |
Melbourne | Sean Kirschenberg | |
Sunshine Coast | Leon Faulkner | |
Sydney | Tim Waterson | |
AUSTRIA | Tirol | Martin Rentenberger |
BRAZIL | Sao Paulo | Felipe Almeida |
COLOMBIA | Bogota | Rigoberto Merino |
Coffee Triangle | Leonardo Contreras | |
FRANCE | Lyon | Jean Brice London |
PACA | Julien Bizet | |
GUATEMALA | Guatemala City | Edgar Castillo |
ITALY | Venice | Giulio Castagnara |
KENYA | Nairobi | Lola Geerts |
MEXICO | Bajio | Alma Leal |
Guanajuato | Alma Leal | |
Mexico City | Alma Leal | |
Monterrey | Alma Leal | |
Morelia | Alma Leal | |
Queretaro | Alma Leal | |
Sinaloa | Alma Leal | |
Tampico | Alma Leal | |
Veracruz | Alma Leal | |
MOROCCO | Casablanca | Reda Benrokiya |
PANAMA | Panama City | Miguel Duran |
PERU | Lima | Idana Candusso |
PORTUGAL | Lisbon | André Serra Carvalho |
SOUTH AFRICA | Gauteng | Lola Geerts |
Kwa-Zulu Natal | Lola Geerts | |
SPAIN | Girona | Romina Principe |
UNITED KINGDOM | East Midlands | Evie Carter |
North of Ireland | Zoe Allen | |
North London | Paul Ring | |
South Wales | Lee Bromley | |
South West England | Lee Bromley |
More Information Coming Soon
© US Kids Golf All rights reserved