You are here
Holes-in-One
Players will always remember making a hole-in-one, and U.S. Kids Golf would like to help celebrate the achievement! Complete this form and U.S. Kids Golf will send you a certificate, and we will also recognize your accomplishment on the website if the ace was made in a U.S. Kids Golf tournament. Be sure to include a photo if you'd like to be congratulated on Facebook.
Date | Name | Age Group | Tournament | Course | Hole | Yards |
09/15/2024 | James Reynolds | Boys 11 | Northern Ireland Local Tour | Foyle Golf Centre | 3 | 157 |
09/08/2024 | Sam Beto | Boys 13 | Milwaukee Local Tour | Riverside Golf Course | 12 | 108 |
09/08/2024 | Yoyo (Junyou) Ma | Boys 16 | Local Tour | Windrose Farm Golf Course | 7 | 176 |
09/08/2024 | Lucas Lu | Boys 6 | Niagara Falls Local Tour | Willodell Golf Club | 7 | 55 |
09/07/2024 | Lucy Hitchner | Girls 9 | Orlando Falls Local Tour | Dubsdread Golf Course | 5 | 94 |
08/25/2024 | Austin Fox | Boys 9 | Milwaukee Local Tour | Washington Country Golf Course | 4 | 126 |
08/20/2024 | Ethan Beaudry | Boys 9 | Local Tour | Tara Greens Golf Center | 1 | 57 |
08/11/2024 | Eduardo Barcellos | Boys 9 | Lago Azul Local Tour | Lago Azul Golfe Clube | 8 | 105 |
08/10/2024 | Xander Farnam | Boys 13 | Coachella Valley Local Tour | Desert Willow | 5 | 180 |
08/08/2024 | Andy Kemper | Boys 10 | Local Tour | Old Stonewall Golf Club | 5 | 88 |
08/05/2024 | Damain Javier | Boys 6 | Local Tour | Two Eagles Golf Course | 7 | 60 |
08/03/2024 | Enya Chavitranuruk | Girls 10 | World Championship | Southern Pines Golf Club | 14 | 93 |
08/03/2024 | Dean Lalani | Boys 11 | World Championship | Talamore Golf Resort | 5 | 126 |
08/03/2024 | Maria Jose Torres Arcos | Girls 9 | World Championship | Longleaf Golf & Family Club | 4 | 98 |
08/02/2024 | Aiden Chang | Boys 10 | World Championship | Legacy Golf Links | 9 | 121 |
08/02/2024 | Landon Cunningham | Boys 9 | World Championship | Pinehurst No. 1 | 1 | 82 |
08/02/2024 | Knox "Callaway" Ward | Boys 7 | World Championship | Mid Pines | 8 | 86 |
08/02/2024 | Brantley Lott | Boys 9 | World Championship | Pinehurst No. 1 | 9 | 104 |
08/02/2024 | Taylor Lusk | Boys 10 | World Championship | Legacy Golf Links | 8 | 108 |
07/29/2024 | Brayden Ledoux | Boys 11 | World Championship Parent/Child | Pinehurst No. 8 | 5 | 109 |
07/25/2024 | Lleyton Segrave | Boys 13 | World Teen Championship | Longleaf Golf & Family Club | 3 | 145 |
07/21/2024 | John Conrad Clark | Boys 8 | Local Tour | Little Course at Conner Lake | 4 | 75 |
07/20/2024 | Lucas Roodt | Boys 10 | Jacksonville Local Tour | Palatka Golf Course | 3 | 91 |
07/17/2024 | Kala Abraham | Boys 7 | Oahu Local Tour | Royal Kunia Country Club | 3 | 165 |
07/15/2024 | Barrett Taylor | Boys 10 | Local Tour | Newton Commonwealth Golf Course | 11 | 129 |
07/11/2024 | Maggie Ethier | Girls 10 | Local Tour | Pinehills Golf Club - Nicklaus Course | 7 | 109 |
07/10/2024 | Ruby Sveen | Girls 8 | Local Tour | Longleaf Golf & Family Club | 4 | 95 |
07/07/2024 | Tyler Newsome | Boys 13-14 | Red White & Blue Invitational | Pinehurst No. 7 | 9 | 120 |
07/07/2024 | Patrick Myers | Boys 13-14 | Red White & Blue Invitational | Pinehurst No. 7 | 9 | 120 |
07/06/2024 | Caroline Fuqua | Girls 8 | Red White & Blue Invitational | Pinehurst No. 6 | 3 | 87 |
07/05/2024 | Eshaan Sikharam | Boys 6 | Red White & Blue Invitational | Longleaf Golf & Family Club | 11 | 70 |
06/24/2024 | Camden Stoiber | Boys 14 | Local Tour | Ziegfield Troy/td> | 8 | 141 |
06/21/2024 | Emmett Asmus | Boys 11 | Spokane Local Tour | Liberty Lake Golf Course | 11 | 130 |
06/15/2024 | Abby Praytor | Girls 12 | Local Tour | Mountaintop a Big Cedar | 3 | 112 |
06/09/2024 | Trevor Siegel | Boys 12 | Central New Jersey Local Tour | The Meadows at Middlesex Golf | 10 | 131 |
06/09/2024 | Jingxi Guo | Boys 13 | Tacoma Local Tour | McCormick Woods Golf Course | 4 | 125 |
06/01/2024 | Hailey Li | Girls 13 | Local Tour | Santa Teresa Golf Club | 7 | 95 |
05/30/2024 | Michael Avila | Boys 12 | Local Tour | Glen Golf Club | 13 | 123 |
05/25/2024 | Jackson Anderson | Boys 12 | Lincoln Local Tour | Whispering Woods | 6 | 138 |
05/25/2024 | Drew Levine | Boys 11 | Sarasota Local Tour | Misty Creek Country Club | 4 | 107 |
05/19/2024 | Michael Piot | Boys 13 | Dallas Local Tour | Country Club of Dallas | 13 | 135 |
05/18/2024 | Josiah Joseph | Boys 13 | Teen Series | Heritage Oaks Country Club | 17 | 162 |
05/17/2024 | Grayson Lee | Boys 7 | Local Tour | Tri County Golf Ranch | 3 | 90 |
05/11/2024 | Tyler Reupert | Boys 12 | Local Tour | Stone Creek Golf Club | 12 | 136 |
05/14/2024 | Aiden Samarco | Boys 14 | Local Tour | Valley Golf Center | 6 | 119 |
05/04/2024 | Madison Grounds | Girls 13 | Coachella Valley Local Tour | Desert Horizons Country Club | 12 | 137 |
04/27/2024 | John Conrad Clark | Boys 8 | Memphis Local Tour | Glen Eagle Golf Course | 4 | 97 |
04/21/2024 | Caleb Bond | Boys 12 | Local Tour | Heritage Hill Golf Course | 18 | 170 |
04/20/2024 | Miles Feeley | Boys 14 | Hartford Local Tour | Stanley Golf Course | 5 | 180 |
04/19/2024 | Cam Abood | Boys 11 | Local Tour | Bear Creek Golf Complex - Club Course | 6 | 87 |
04/14/2024 | Qais Khayali | Boys 9 | Local Tour | Palheiro Golf Madeira | 3 | 150 |
04/14/2024 | Madison Sur | Girls 11 | Local Tour | West Loch Golf Course | 17 | 109 |
04/13/2024 | Brinley Helline | Girls 12 | Local Tour | Turnberry Golf Course | 7 | 110 |
03/31/2024 | Caden Larrabee | Boys 14 | Local Tour | Barnsley Resort - Fazio Course | 3 | 127 |
03/30/2024 | Audra Sanford | Girls 12 | Ocala Local Tour | Candler Hills Course | 8 | 100 |
03/02/2024 | Katelyn Cubbison | Girls 14 | Greenville (SC) Local Tour | Carolina Springs Golf Club | 5 | 136 |
02/23/2024 | Sidney Ambrosini | Boys 10 | Desert Shootout | Wigwam - Blue Course | 2 | 105 |
02/18/2024 | Dylan Cheng | Boys 11 | Local Tours | Santa Teresa Golf Club Short Course | 2 | 93 |
02/10/2024 | Aston Lim | Boys 14 | Teen Series | Fremont Park Golf Course | 3 | 126 |
02/10/2024 | Bethany Hawkins | Girls 16 | Teen Series | Brooksville Country Club | 9 | 136 |
02/03/2024 | Eduardo Barcellos | Boys 9 | Sao Paulo Local Tour | Sao Fernando Golf Club | 6 | 86 |
01/28/2024 | Eduardo Ocampo Villanueva | Boys 10 | Guadalajara Local Tour | Las Cañadas Country Club | 9 | 120 |
01/21/2024 | Bo Irish | Boys 6 | Local Tour | Sunland Village Golf Course | 16 | 85 |
01/21/2024 | Marla Johnson | Girls 6 | Local Tour | Sunland Village Golf Course | 16 | 85 |
01/14/2024 | Riviera Lindholm | Girls 11 | Copperhead Classic | Innisbrook Golf Club | 18 | 80 |
01/13/2024 | Madison Murphy | Girls 11 | Copperhead Classic | Innisbrook South Course | 18 | 98 |
12/09/2023 | Arantza Calzada Salas | Girls 9 | Mexico Invitational | Club Campestre de Queretaro | 8 | 105 |
12/03/2023 | Dellaney Low | Girls 15-18 | Malaysia Local Tour | A'Famosa Golf Resort | 6 | 137 |
11/28/2023 | Janais Tay | Girls 12 | Singapore Local Tour | Laguna National Golf Resort Club | 2 (Albatross) | 300 |
11/24/2023 | Lyla Sliker | Girls 10 | Local Tour | Legends Resort - Heathland Course | 8 | 91 |
11/19/2023 | Maggie Dressler | Girls 13-14 | Teen Series | Koasati Pines at Coushatta Resort | 3 | 119 |
11/12/2023 | Peter Van Dalen | Boys 9 | Dover Local Tour | Mulligans Pointe Country Club | 3 | 118 |
11/11/2023 | Madison Woodrum | Girls 12 | Girls Invitational | Longleaf Golf & Family Club | 4 | 141 |
11/11/2023 | Myla Havarangsi | Girls 11 | Monterey Local Tour | Coyote Creek Golf Club | 7 | 112 |
11/05/2023 | Jackson Holley | Boys 8 | Colonial Williamsburg Classic | Golden Horseshoe Golf Club - The Green Course | 17 | 67 |
11/05/2023 | Ethan Yao | Boys 12 | Colonial Williamsburg Classic | Golden Horseshoe Golf Club - The Green Course | 11 | 120 |
11/05/2023 | Krish Choksi | Boys 10 | Colonial Williamsburg Classic | Golden Horseshoe Golf Club - The Gold Course | 3 | 125 |
11/04/2023 | Lilly Reid | Girls 12 | Tulsa Local Tour | Mohawk Park Golf Course | 4 | 109 |
10/29/2023 | Caden Yap | Boys 10 | Central New Jersey Local Tour | Gambler Ridge Golf Club | 7 | 80 |
10/22/2023 | Zachary Netz | Boys 11 | Space Coast Local Tour | Rockledge Country Club | 12 | 116 |
10/22/2023 | Cristobal Fernández Somellera Corcuera | Boys 9 | Space Coast Local Tour | Rancho Contento | 6 | 100 |
10/21/2023 | Adam Deng | Boys 12 | Salt Lake City Local Tour | Homestead Golf Course | 10 | 145 |
10/21/2023 | Luz Recalde | Girls 15-18 | Ciudad del Este Local Tour | Parana Country Club | 4 | 154 |
10/20/2023 | Lennox Lannon | Boys 8 | Dallas Local Tour | The Bridges Golf Club | 2 | 83 |
10/12/2023 | Ronan Rafferty | Boys 13-14 | Local Tour | Wachusett Country Club | 4 | 122 |
10/08/2023 | Trent Jones | Boys 11 | Hampton Roads Local Tour | Bide-A-Wee Golf Course | 4 | 112 |
10/01/2023 | Aaron Yu | Boys 13 | Seattle Local Tour | The Home Course | 5 (Albatross) | 469 |
10/01/2023 | Jonathan Liem | Boys 11 | Los Angeles Local Tour | Antelope Valley Country Club | 11 | 119 |
09/30/2023 | Lakota Lee | Boys 13-14 | Maui Local Tour | Wailea Blue Course | 4 | 135 |
09/24/2023 | Jack Ryan | Boys 13-14 | Pittsburgh Local Tour | Stoughton Acres Golf Course | 17 | 160 |
09/24/2023 | Jake Hendrick | Boys 11 | Cleveland Local Tour | Big Met Golf Course | 10 | 125 |
09/23/2023 | Isabelle Xue | Girls 11 | Local Tour | Santa Teresa Short Course | 1 | 120 |
09/23/2023 | Celeste Ortiz | Girls 7 | Local Tour | Club Campestre de Pereira | 2 | 100 |
09/22/2023 | Olivia Lee | Girls 10 | Local Tour | Santa Teresa Golf Course | 7 | 123 |
09/17/2023 | Ellie Ji | Girls 8 | Palm Springs Open | Westin Rancho Mirage Golf Resort - Pete Dye Course | 8 | 86 |
09/09/2023 | Hadley Kate Elvington | Girls 10 | Greenville Local Tour | Morehead City Country Club | 14 | 110 |
09/04/2023 | Charlotte Halstead | Girls 7 | Girls Invitational | Golf Club at Moffett Field | 13 | 60 |
09/03/2023 | Alexis Baek | Girls 10 | Seaview Open | Seaview Golf Club - Bay Course | 15 | 94 |
08/26/2023 | Dylan Murray | Boys 14 | Pittsburgh Local Tour | Rolling Acres Golf Course | 8 | 138 |
08/25/2023 | Katherine Kai | Girls 11 | Niagara Local Tour | Willodell Golf Club | 7 | 80 |
08/20/2023 | Sirisan Dupundung | Boys 9 | Thailand Local Tour | Black Mountain Golf Club - North | 16 | 200 |
08/20/2023 | Ruixi Li | Girls 10 | Sao Paulo Local Tour | Quinta Da Baroneza Golf Club | 2 | 90 |
08/19/2023 | Justin Hu | Boys 13 | San Francisco Local Tour | Coyote Creek Golf Club | 13 | 133 |
08/13/2023 | Abraham Kuo | Boys 9 | Los Angeles Local Tour | Rio Hondo Golf Club | 8 | 85 |
08/13/2023 | Charlotte Chianese | Girls 12 | Local Tour | Pine Hollow Golf Club | 3 | 149 |
08/11/2023 | Brant Horstmann | Boys 13 | Local Tour | Carlyle Lake Golf Course | 7 | 86 |
08/10/2023 | Kristian Short | Boys 9 | Boise Local Tour | RedHawk Golf Course | 8 | 85 |
08/08/2023 | Danika Humphries | Girls 14 | Local Tour | Canyon Springs Golf Course | 8 | 134 |
08/05/2023 | Ellie Sun | Girls 7 | Local Tour | Deerfield Golf Club | 11 | 70 |
08/05/2023 | Eli Kirsch | Boys 11 | World Championship | Talamore Golf Resort | 2 | 128 |
08/05/2023 | Ruba Jampa | Girls 10 | World Championship | Southern Pines Golf Club | 14 | 90 |
08/04/2023 | Max Mo | Boys 11 | World Championship | Pinehurst No. 1 | 12 | 132 |
08/04/2023 | Sean Widor | Boys 11 | World Championship | Talamore Golf Resort | 2 | 131 |
08/03/2023 | Julie Hu | Girls 11 | World Championship | Pinehurst No. 6 | 7 | 131 |
08/03/2023 | Edward Olivio | Boys 11 | World Championship | Talamore Golf Resort | 5 | 122 |
08/02/2023 | Drake Lai | Boys 11 | World Championship | Talamore Golf Resort | 5 | 132 |
07/30/2023 | Natalie Blonien | Girls 16 | World Teen Championship | Pinehurst No. 5 | 14 | 119 |
07/29/2023 | Jeremiah Smith | Boys 15 | World Teen Championship | Pinehurst No. 2 | 9 | 170 |
07/27/2023 | Tyler Debusschere | Boys 17 | World Teen Championship | Pinehurst No. 4 | 4 | 144 |
07/25/2023 | Kellen Tamlyn | Boys 14 | Local Tour | Reid Municipal Golf Course | 2 | 185 |
07/24/2023 | Amelia Choi | Girls 12 | San Francisco Local Tour | Green Hills Country Club | 7 | 70 |
07/23/2023 | Stafford Harrison | Boys 10 | Local Tour | Bobby Jones Golf Course | 8 | 106 |
07/21/2023 | Andreas Ho Hin Ma | Boys 11 | Hudson Valley Local Tour | Apple Greens Golf Course | 5 | 130 |
07/17/2023 | Kengo Imai | Boys 9 | Columbus Local Tour | Rattlesnake Ridge Golf Club | 7 | 80 |
07/17/2023 | Taneesh Patel | Boys 10 | Local Tour | Fairway Hills Golf Course | 6 | 75 |
07/16/2023 | Anna Nguyen | Girls 12 | San Francisco Local Tour | Shoreline Golf Links | 17 | 116 |
07/13/2023 | Preston Tolnar | Boys 9 | Cleveland Local Tour | Mill Creek Golf Course | 3 | 87 |
07/11/2023 | Liam Beerens | Boys 10 | Front Range Local Tour | Thorncreek Golf Course | 4 | 96 |
07/11/2023 | Kengo Imai | Boys 9 | Columbus Local Tour | Darby Creek Golf Course | 7 | 99 |
07/09/2023 | Avi Ranganathan | Boys 6 | East Bay Local Tour | Shoreline Golf Links | 3 | 127 |
07/09/2023 | Caleb Lee | Boys 6 | Local Tour | Copper Creek Golf Course | 9 | 100 |
06/24/2023 | Alexis Leung | Girls 11-12 | Southern California State Invitational | Upland Hills Country Club | 17 | 103 |
06/22/2023 | Jackson Giuseffi | Boys 9 | Local Tour | Hart Ranch Golf Club | 16 | 87 |
06/20/2023 | Justin Lin | Boys 10 | Atlanta Local Tour | The Chimneys Golf Course | 17 | 92 |
06/19/2023 | Aston Lim | Boys 13 | Local Tour | Fremont Park Golf Course | 8 | 82 |
06/16/2023 | Tristan Parker | Boys 11 | Local Tour | Mill Creek Golf Course - North | 8 | 101 |
06/04/2023 | Ben Barton | Boys 8 | Local Tour | Woodstock Country Club | 2 | 76 |
06/01/2023 | Noa Barani | Boys 8 | LEuropean Championship | Longniddry Golf Club | 13 | 90 |
05/30/2023 | Alexander Heuberger | Boys 7 | European Championship | Longniddry Golf Club | 7 | 142 |
05/28/2023 | Ryan Pouliot | Boys 12 | Sandhills Local Tour | Longleaf Golf and Family Club | 6 | 122 |
05/23/2023 | Howard Knoll | Boys 9 | Local Tour | Tee Time Golf Complex | 2 | 122 |
05/21/2023 | Jiaqi Wang | Girls 10 | Hartford Local Tour | Keney Park Golf Club | 6 | 95 |
05/21/2023 | Panther Price | Boys 6 | San Diego Local Tour | Eagle Crest Golf Club | 7 | 50 |
05/21/2023 | Jiaqi Wang | Girls 10 | Hartford Local Tour | Keney Park Golf Club | 6 | 95 |
05/18/2023 | Conrad Valdemar Kirketerp Niesen | Boys 14 | Copenhagen Local Tour | Hillerød Golf Club | 10 | 136 |
05/18/2023 | Wilhelm Michael Rytter Bockhahn | Boys 7 | Copenhagen Local Tour | Helsingør Golf Club | 6 | 88 |
05/14/2023 | Keegan Ryan | Boys 8 | Sandhills Local Tour | Talamore Golf Resort | 16 | 93 |
05/13/2023 | Mario Castillo | Boys 9 | Local Tour | Los Lagos Club Campestre | 3 | 89 |
04/30/2023 | Casen Evans | Boys 10 | Nevada State Invitational | Las Vegas Golf Club | 6 | 135 |
04/30/2023 | Eli Perng | Boys 10 | Niagara Local Tour | Chedoke Golf Club - Beddoe Course | 6 | 127 |
04/29/2023 | Ethan Yao | Boys 12 | Hartford Local Tour | Stanley Golf Course | 8 | 138 |
04/23/2023 | Owen Wood | Boys 12 | Hampton Roads Local Tour | Newport News Golf Club | 14 | 92 |
04/23/2023 | Grady Kenny | Boys 14 | Local Tour | Mendon Golf Club | 7 | 130 |
04/16/2023 | Rosella Lattavo | Girls 13 | Columbus (OH) Local Tour | Mill Creek Golf Club | 13 | 100 |
04/08/2023 | Morgan Thomas | Girls 13 | Salt Lake City Local Tour | Mountain View Golf Course | 8 | 87 |
04/02/2023 | Trevor Siegel | Boys 11 | New Jersey Local Tour | Shawnee Inn and Golf Resort | 16 | 132 |
04/02/2023 | Parker Malonzo | Boys 8 | Local Tour | St. Mark Executive Course | 6 | 81 |
03/28/2023 | Reef Tokairin | Boys 4 | Local Tour | Rancho Carlsbad Golf Club | 16 | 81 |
03/25/2023 | Chiara Sanchez | Girls11 | Jekyll Island Cup | Jekyll Island Golf Club | 3 | 100 |
03/19/2023 | Benjamin Ezra | Boys 10 | Orange County Local Tour | Dos Lagos Golf Course | 15 | 113 |
03/19/2023 | Sophia Salonga | Girls 11-12 | Orange County Local Tour | Dos Lagos Golf Course | 3 | 118 |
03/18/2023 | Alexis Leung | Girls 11-12 | Local Tour | Dos Lagos Golf Club | 7 | 180 |
03/16/2023 | Samuel Wong | Boys 10 | Local Tour | Torey Pines Golf Course - North Course | 12 | 101 |
03/14/2023 | Hudson Siebert | Boys 11 | Local Tour | Bear Creek Golf Complex - Cub Course | 13 | 62 |
03/04/2023 | Luciana Teran Rueda | Girls 7 | Quito Local Tour | Club Los Chillos | 6 | 55 |
02/25/2023 | Lincoln Rubis | Boys 11 | Desert Shootout | Wigwam Golf Resort - Blue Course | 15 | 101 |
02/19/2023 | Kellen Kessler | Boys 8 | Local Tour | Carmel Country Club (North Course) | 3 | 119 |
02/05/2023 | Nolan Maymi | Boys 14 | San Antonio Local Tour | Landa Park Golf Course | 7 | 181 |
01/14/2023 | Jayden S Lee | Boys 9 | Western Cup | Primm Valley Golf Course | 6 | 105 |
01/08/2023 | Ian Rue | Boys 15 | San Antonio Local Tour | Willow Springs Golf Course | 8 | 168 |
01/07/2023 | Dragon VoRodiguez | Boys 10 | Local Tour | Navy Golf Course - Destroyer | 9 | 123 |
12/22/2022 | Mark Mitrovic | Boys 11 | Holiday Classic | The Match - PGA National | 6 | 119 |
12/18/2022 | Leo Salinas III | Boys 10 | Mexico City Championship | Club Campestre De Queretaro | 17 | 105 |
11/13/2022 | Kristen Maina | Boys 12 | Nairobi Local Tour | Thika Sports Club | 4 | 160 |
11/12/2022 | Restin Robinson | Boys 16 | Little Rock Local Tour | Eagle Hill Golf and Athletic Club | 13 | 137 |
11/04/2022 | Patton Green | Boys 6 | Monterey Challenge | Monterey Pines Golf Club | 7 | 111 |
11/04/2022 | Haley Castello | Girls 10 | Colonial Williamsburg Classic | Golden Horseshoe Golf Club - Gold Course | 3 | 62 |
10/30/2022 | Keegan Lilley | Boys 8 | Hampton Roads Local Tour | Bide-A-Wee Golf Course | 8 | 74 |
10/30/2022 | Rachel Lee | Girls 12 | Central Valley Local Tour | Paradise Valley Golf Course | 3 | 115 |
10/22/2022 | Shambhavi Chaturvedi | Girls 11 | Local Tour | Jaypee Greens Golf Course | 5 | 66 |
10/22/2022 | Shawna Aurora | Girls 12 | New England State Invitational | Tunxis Country Club | 17 | 100 |
10/22/2022 | Katelyn Bodge | Girls 10 | Philadelphia Local Tour | Butte Valley Golf Course | 5 | 80 |
10/16/2022 | Ella Wilson | Girls 12 | Spokane Local Tour | Hayden Lake Country Club | 15 | 145 |
10/16/2022 | Tristan Brown | Boys 11 | Tulsa Local Tour | Pryor Creek Golf Course | 10 | 135 |
10/15/2022 | Sophia Garten | Girls11 | Rome Classic | Terre dei Consoli Golf - Championship Course | 3 | 130 |
10/09/2022 | Tucker Robinson | Boys 9 | PGA Golf Club Invitational | PGA Golf Club - Ryder Course | 7 | 127 |
10/09/2022 | Aryana Atreya | Girls12 | Local Tour | The Home Course | 6 | 113 |
09/28/2022 | Zach Berger | Boys 14 | Local Tour | Westhampton Country Club | 7 | 187 |
09/25/2022 | Padraic Schamberger | Boys 11 | Rochester Local Tour | Shelridge Country Club | 3 | 140 |
09/25/2022 | Landon Park | Boys 12 | Central Jersey Local Tour | Gambler Ridge Golf Club | 14 | 115 |
09/03/2022 | Emory Munoz | Boys 7 | Seaview Open | Seaview Golf Resort-Bay Course | 17 | 81 |
09/03/2022 | Abram Baldridge | Boys 9 | Seaview Open | Seaview Golf Resort | 17 | 82 |
08/31/2022 | Cayden Lee | Boys 12 | Local Tour | Club Green Meadows | 7 | 120 |
08/29/2022 | Ava Bang | Girls 12 | North Jersey Local Tour | Van Cortlandt Park Golf Course | 3 | 134 |
08/18/2022 | Victoire Bizet | Girls 10 | Venice Open | Golf Club Della Montecchia | 17 | 101 |
08/15/2022 | Hazel Hegstrom | Girls 9 | Boston Local Tour | Renaissance Golf Club | 4 | 90 |
08/21/2022 | Morgan Ridenour | Girls 12 | Charlotte Local Tour | Charles T Myers Golf Course | 14 | 140 |
08/10/2022 | Yuxuan Hou | Girls 9 | Central Jersey Local Tour | Mattawang Golf Club | 7 | 80 |
08/06/2022 | Carsen Fegan | Boys 8 | World Championship | Mid Pines Inn and Golf Club | 4 | 93 |
08/06/2022 | Michelle Lu | Girls 10 | World Championship | Southern Pines Golf Club | 7 | 91 |
08/05/2022 | Luke Zhou | Boys 9 | World Championship | Pinehurst No. 1 | 5 | 94 |
08/01/2022 | Luca Zuloaga | Boys 7 | World Championship | Talamore Golf Resort | 4 | 70 |
07/29/2022 | Henry Ren | Boys 9 | Local Tour | Phillips Park Golf Club | 2 | 65 |
07/28/2022 | Juan Fernando Perez-Canto Gonzalo | Boys 13 | Teen World Championship | Longleaf Golf and Family Club | 6 | 176 |
07/17/2022 | Ella Baird | Girls 16 | Cleveland Local Tour | Grantwood Golf Course | 4 | 90 |
07/17/2022 | Eli Couch | Boys 10 | Local Tour | Gunter's Landing Golf Course | 16 | 215 |
07/12/2022 | Evan Lind | Boys 12 | Local Tour | Red Farm Golf | 6 | 117 |
07/10/2022 | Frania Garza | Girls 14 | Mexico Local Tour | Club De Golf Las Aves | 13 | 130 |
07/10/2022 | Molly Sun | Girls 7 | East Bay Local Tour | Diablo Creek Golf Course | 7 | 70 |
07/07/2022 | Olivia Lee | Girls 8 | Local Tour | Santa Teresa Short Course | 2 | 92 |
07/05/2022 | Cole DeRiggi | Boys 13 | Local Tour | Preakness Valley Golf Course | 13 | 157 |
07/04/2022 | Rigley Kulesa | Boys 9 | Washington State Invitational | Chambers Bay Golf Course | 3 | 92 |
07/02/2022 | Niko Cortez | Boys 6 | Local Tour | Don Knabe Golf Center | 4 | 70 |
06/29/2022 | Andrew Hang | Boys 8 | Northern California State Invitational | Rancho Murieta Country Club - North Course | 16 | 75 |
06/26/2022 | Landon Park | Boys 12 | New Jersey State Invitational | Hopewell Valley Country Club | 3 | 125 |
06/22/2022 | Eli Anderson | Boys 9 | Local Tour | Elizabethtown Country Club | 6 | 74 |
06/22/2022 | Anika Sawant | Girls 11 | New Jersey Local Tour | Rutgers University Golf Course | 8 | 110 |
06/22/2022 | Matthew Jin | Boys 11 | New Jersey Local Tour | Rutgers University Golf Course | 17 | 155 |
06/15/2022 | Emory Munoz | Boys 7 | Chicago Local Tour | The Hawk Country Club | 8 | 80 |
06/14/2022 | Tyler Chow | Boys 11 | San Francisco Local Tour | Half Moon Bay Golf Links | 17 | 69 |
06/14/2022 | Ben Vento | Boys 11 | Local Tour | The Cradle | 5 | 56 |
06/11/2022 | Nikhil Rao | Boys 7 | Midwest State Invitational | Paradise Point Golf Course | 15 | 60 |
06/10/2022 | Garrett Erdman | Boys 12 | Local Tour | Mountain Shadows Golf Club | 5 | 90 |
06/05/2022 | Jake Aronson | Boys 13 | Teen Series at Tamarack | Tamarack Golf Course | 9 | 159 |
06/05/2022 | Isabelle Lee | Girls 6 | San Diego Local Tour | Marine Memorial Golf Course | 8 | 105 |
06/05/2022 | Ishan Patel | Boys 11 | Richmond Local Tour | Ford's Colony Country Club - Black Heath | 8 | 116 |
06/04/2022 | Alexander Hammonds | Boys 10 | Oklahoma State Invitational | Bailey Ranch Golf Course | 13 | 96 |
05/31/2022 | Theo Oderinde | Boys 8 | European Championship | Longniddry Golf Club | 16 | 77 |
05/29/2022 | Juan Coetzee | Boys 12 | Gauteng Local Tour | Houghton Golf Club | 16 | 154 |
05/22/2022 | Dominika Jeménez Llano | Girls 11 | Houston Local Tour | West Fork Golf Club | 3 | 95 |
05/17/2022 | Chase McCormick | Boys 10 | Local Tour | Indian Hills Country Club | 6 | 90 |
05/15/2022 | Wesley Weitman | Boys 11 | Arizona State Invitational | Longbow Golf Club | 16 | 153 |
05/08/2022 | Brady Bilkey | Boys 10 | Rochester Local Tour | Wee Nine at Ridgecrest Golf Course | 8 | 138 |
05/08/2022 | Lila Fehringer | Girls 9 | Boise Local Tour | Wee Nine at Ridgecrest Golf Course | 5 | 145 |
05/07/2022 | Bella Simoes | Girls 8 | Texas Open | Applerock Golf Course | 17 | 92 |
05/01/2022 | Owen Wood | Boys 11 | Hampton Roads Local Tour | Kiln Creek Golf Course | 14 | 120 |
04/27/2022 | Laura Garcia | Girls 8 | Big 5 South Africa Open | Magalies Park | 8 | 76 |
04/27/2022 | Samarbir Singh Kochar | Boys 12 | Local Tour | Jumeirah Golf Estates - Earth Course | 4 | 136 |
04/24/2022 | Kye Lee | Boys 9 | Local Tour | Porter Valley Country Club | 14 | 220 |
04/16/2022 | Chanyoung Park | Boys 13 | Seattle Local Tour | Sunland Golf Club | 2 | 113 |
04/16/2022 | Hudson Knapp | Boys 8 | Atlanta Local Tour | Callaway Gardens - Mountain Course | 14 | 101 |
04/14/2022 | Jacob Moloney | Boys 11 | North London Local Tour | The Shire London | 7 | 89 |
04/05/2022 | Drew Mancini | Boys 13 | Rochester Local Tour | Highland Golf Course | 9 | 165 |
04/03/2022 | Eric Chung | Boys 8 | Las Vegas Local Tour | Boulder City Golf Course | 7 | 100 |
04/03/2022 | Raleigh Butler | Boys 7 | Phoenix Local Tour | Sun City South | 6 | 145 |
04/03/2022 | Will Tommaso | Boys 7 | Charlotte Local Tour | Sunset Hills Golf Course | 2 | 88 |
04/03/2022 | Jude Mourning | Boys 9 | San Antonio Local Tour | Willow Springs | 8 | 70 |
03/27/2022 | Zandro Obiero | Boys 6 | Local Tour | Limuru Country Club | 7 | 69 |
03/26/2022 | Palmer Buchanan | Boys 9 | Local Tour | Legacy Golf & Tennis Club - Yellow Course | 9 | 108 |
03/15/2022 | Sam Spraybery | Boys 12 | Local Tour | Charleston National Golf Club | 2 | 102 |
03/06/2022 | Matteo Bloom | Boys 13 | Miami Local Tour | Country Club of Miami | 5 | 165 |
02/13/2022 | Graves Boyd | Boys 8 | Local Tour | Oak Point Golf Course | 9 | 103 |
